Type of Event | Accident |
Event Date | 5/13/1986 |
Event Day of the Week | Tuesday |
Time of Event | 1430 |
Event Time Zone | Mountain Daylight Time |
Event City | MURPHY |
Event State | IDAHO |
Event Country | -- |
Zipcode of the event site | 83650 |
Event Date Year | 1986 |
Event Date Month | 5 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | MURPHY AIRPORT |
Event Location Nearest Airport ID | 1U3 |
Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
Distance from airport in statute miles | 0 |
Degrees magnetic from airport | 0 |
Airport Elevation | 2825 |
Weather Briefing Completeness | Unknown |
Investigator's weather source | Pilot |
Time of the weather observation | 0 |
Direction of event from weather observation facility (degrees) | 0 |
Weather Observation Facility ID | |
Elevation of weather observation facility | 0 |
Distance of event from weather observation facility (units?) | 0 |
Time Zone of the weather observation | |
Lighting Conditions | Day |
Lowest Ceiling Height | 8000 |
Lowest Non-Ceiling Height | 0 |
Sky/Lowest/Cloud Conditions | Clear |
Sky Condition for Lowest Ceiling | Broken |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 15 |
Air Temperature at event time (in degrees celsius) | 13 |
Dew Point at event time (in degress fahrenheit) | -- |
Wind Direction (degrees magnetic) | 270 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 25 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Unknown |
Wind Gust (knots) | 35 |
Altimeter Setting at event time (in. Hg) | -- |
Density Altitude (feet) | -- |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | Minor |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | 2 |
Injury Total None | 2 |
Injury Total Serious | -- |
Injury Total All | 2 |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 775 |
NTSB Notification Source | -- |
NTSB Notification Date | May 13 1986 12:00AM |
NTSB Notification Time | 1430 |
Fiche Number and/or location -used to find docket information | 31119 |
Date of most recent change to record | Jan 2 2001 9:14AM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N1046V |
NTSB Number | SEA86LA124 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | None |
Flight plan Was Activated? | -- |
Damage | Substantial |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | CESSNA |
Aircraft Model | 206T |
Aircraft Series Identifier | 206T |
Aircraft Serial Number | U20602418 |
Certified Max Gross Weight | 3600 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 6 |
Number of Engines | 1 |
Fixed gear or retractable gear | Retractable |
Aircraft, Type of Last Inspection | 100 Hour |
Date of Last Inspection | Nov 1 1985 12:00AM |
Airframe hours since last inspection | -- |
Airframe Hours | 1835 |
ELT Installed | Yes |
ELT Activated | Yes |
ELT Aided Location of Event Site | Unknown |
ELT Type | -- |
Aircraft Owner Name | WILLIAM C. THOMAS |
Aircraft Owner Street Address | P.O. BOX 631 |
Aircraft Owner City | LEWISTON |
Aircraft Owner State | ID |
Aircraft Owner Country | |
Aircraft Owner Zipcode | |
Operator is an individual? | -- |
Operator Name | |
Operator Same as Owner? | Yes |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | Yes |
Operator Street Address | |
Operator City | |
Operator State | |
Operator Country | |
Operator Zip code | |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Personal |
Second Pilot on Board | No |
Departure Point Same as Event | No |
Departure Airport Code | BOI |
Departure City | BOISE |
Departure State | ID |
Departure Country | |
Departure Time | 1410 |
Departure Time Zone | MDT |
Destination Same as Local Flt | -- |
Destination Airport Code | 1U3 |
Destination City | MURPHY |
Destination State | ID |
Destination Country | |
Specific Phase of Flight | Landing |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:36AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 29 |
Runway Length | 2500 |
Runway Width | 100 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |