Type of Event | Accident |
Event Date | 6/19/1988 |
Event Day of the Week | Sunday |
Time of Event | 1945 |
Event Time Zone | Eastern Standard Time |
Event City | PLATTSBURGH |
Event State | NEW YORK |
Event Country | -- |
Zipcode of the event site | 12901 |
Event Date Year | 1988 |
Event Date Month | 6 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | CLINTON COUNTY |
Event Location Nearest Airport ID | PLB |
Indicates whether the acc/inc occurred off or on an airport | On Airport |
Distance from airport in statute miles | 0 |
Degrees magnetic from airport | 0 |
Airport Elevation | 371 |
Weather Briefing Completeness | Unknown |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 2355 |
Direction of event from weather observation facility (degrees) | 0 |
Weather Observation Facility ID | PLB |
Elevation of weather observation facility | 371 |
Distance of event from weather observation facility (units?) | 0 |
Time Zone of the weather observation | |
Lighting Conditions | Day |
Lowest Ceiling Height | 0 |
Lowest Non-Ceiling Height | 25000 |
Sky/Lowest/Cloud Conditions | Thin Overcast |
Sky Condition for Lowest Ceiling | None |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 30 |
Air Temperature at event time (in degrees celsius) | 27 |
Dew Point at event time (in degress fahrenheit) | 16 |
Wind Direction (degrees magnetic) | 250 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 3 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Not Gusting |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 29 |
Density Altitude (feet) | 371 |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | Fatal |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | 1 |
Injury Total Minor | -- |
Injury Total None | -- |
Injury Total Serious | -- |
Injury Total All | 1 |
Investigating Agency | FAA |
NTSB Docket Number (internal use) | 2530 |
NTSB Notification Source | -- |
NTSB Notification Date | Jun 19 1988 12:00AM |
NTSB Notification Time | 2000 |
Fiche Number and/or location -used to find docket information | 42550 |
Date of most recent change to record | Dec 13 2000 11:51AM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N4462T |
NTSB Number | NYC88DFA02 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | None |
Flight plan Was Activated? | -- |
Damage | Substantial |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | TERRY |
Aircraft Model | TIERRA II |
Aircraft Series Identifier | TIERRA II |
Aircraft Serial Number | 308482458 |
Certified Max Gross Weight | -- |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | Yes |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 1 |
Number of Engines | 1 |
Fixed gear or retractable gear | Fixed |
Aircraft, Type of Last Inspection | 100 Hour |
Date of Last Inspection | Jan 6 1988 12:00AM |
Airframe hours since last inspection | 1 |
Airframe Hours | 61 |
ELT Installed | No |
ELT Activated | No |
ELT Aided Location of Event Site | No |
ELT Type | -- |
Aircraft Owner Name | DALE A. DUFRANE |
Aircraft Owner Street Address | MEEHAN ROAD |
Aircraft Owner City | MALONE |
Aircraft Owner State | NY |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 12953 |
Operator is an individual? | -- |
Operator Name | DOUGLAS JOHN STANNARD |
Operator Same as Owner? | No |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | No |
Operator Street Address | RR #3 BOX 3409 UNION RD. |
Operator City | PERU |
Operator State | NY |
Operator Country | |
Operator Zip code | 12972 |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Personal |
Second Pilot on Board | No |
Departure Point Same as Event | Yes |
Departure Airport Code | PLB |
Departure City | |
Departure State | |
Departure Country | |
Departure Time | 1944 |
Departure Time Zone | EDT |
Destination Same as Local Flt | dest & departure same, accident can occur anywhere |
Destination Airport Code | PLB |
Destination City | |
Destination State | |
Destination Country | |
Specific Phase of Flight | Takeoff |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:35AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 32 |
Runway Length | 5000 |
Runway Width | 100 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |