Type of Event | Accident |
Event Date | 10/15/1988 |
Event Day of the Week | Saturday |
Time of Event | 1230 |
Event Time Zone | Pacific Daylight Time |
Event City | TEHACHAPI |
Event State | CALIFORNIA |
Event Country | -- |
Zipcode of the event site | 93561 |
Event Date Year | 1988 |
Event Date Month | 10 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | TEHACHAPI |
Event Location Nearest Airport ID | TSP |
Indicates whether the acc/inc occurred off or on an airport | On Airport |
Distance from airport in statute miles | 0 |
Degrees magnetic from airport | 0 |
Airport Elevation | 4002 |
Weather Briefing Completeness | Unknown |
Investigator's weather source | Pilot |
Time of the weather observation | 0 |
Direction of event from weather observation facility (degrees) | 0 |
Weather Observation Facility ID | |
Elevation of weather observation facility | 0 |
Distance of event from weather observation facility (units?) | 0 |
Time Zone of the weather observation | |
Lighting Conditions | Day |
Lowest Ceiling Height | 0 |
Lowest Non-Ceiling Height | 0 |
Sky/Lowest/Cloud Conditions | Clear |
Sky Condition for Lowest Ceiling | None |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 30 |
Air Temperature at event time (in degrees celsius) | 24 |
Dew Point at event time (in degress fahrenheit) | -- |
Wind Direction (degrees magnetic) | 20 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 18 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Unknown |
Wind Gust (knots) | 20 |
Altimeter Setting at event time (in. Hg) | -- |
Density Altitude (feet) | -- |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | None |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | -- |
Injury Total None | 2 |
Injury Total Serious | -- |
Injury Total All | -- |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 1095 |
NTSB Notification Source | -- |
NTSB Notification Date | Oct 19 1988 12:00AM |
NTSB Notification Time | 1107 |
Fiche Number and/or location -used to find docket information | 37142 |
Date of most recent change to record | Dec 13 2000 12:14PM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N44022 |
NTSB Number | LAX89LA019 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | None |
Flight plan Was Activated? | -- |
Damage | Substantial |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | TAYLORCRAFT |
Aircraft Model | BC12-D |
Aircraft Series Identifier | BC12-D |
Aircraft Serial Number | 9822 |
Certified Max Gross Weight | 1200 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 2 |
Number of Engines | 1 |
Fixed gear or retractable gear | Fixed |
Aircraft, Type of Last Inspection | Annual |
Date of Last Inspection | Feb 8 1988 12:00AM |
Airframe hours since last inspection | 100 |
Airframe Hours | 1541 |
ELT Installed | Yes |
ELT Activated | Yes |
ELT Aided Location of Event Site | Yes |
ELT Type | -- |
Aircraft Owner Name | STEINBRINK, ROBERT C |
Aircraft Owner Street Address | 15185 MOUNTAIN LILY |
Aircraft Owner City | SENORA |
Aircraft Owner State | CA |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 95370 |
Operator is an individual? | -- |
Operator Name | ROBERT C. STEINBRINK |
Operator Same as Owner? | No |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | No |
Operator Street Address | 15185 MOUNTAIN LILY |
Operator City | SENORA |
Operator State | CA |
Operator Country | |
Operator Zip code | 95370 |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Personal |
Second Pilot on Board | No |
Departure Point Same as Event | No |
Departure Airport Code | OZZ |
Departure City | SONORA |
Departure State | CA |
Departure Country | |
Departure Time | 830 |
Departure Time Zone | PDT |
Destination Same as Local Flt | -- |
Destination Airport Code | TSP |
Destination City | TEHACHAPI |
Destination State | CA |
Destination Country | |
Specific Phase of Flight | Descent |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:35AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 11 |
Runway Length | 4035 |
Runway Width | 50 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |