| Type of Event | Accident |
| Event Date | 5/17/1989 |
| Event Day of the Week | Wednesday |
| Time of Event | 1240 |
| Event Time Zone | Mountain Daylight Time |
| Event City | COLORADO SPGS |
| Event State | COLORADO |
| Event Country | -- |
| Zipcode of the event site | 80910 |
| Event Date Year | 1989 |
| Event Date Month | 5 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | COLORADO SPRINGS |
| Event Location Nearest Airport ID | COS |
| Indicates whether the acc/inc occurred off or on an airport | On Airport |
| Distance from airport in statute miles | 0 |
| Degrees magnetic from airport | 0 |
| Airport Elevation | 6172 |
| Weather Briefing Completeness | Unknown |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 1240 Mountain Daylight Time |
| Direction of event from weather observation facility (degrees) | 170 |
| Weather Observation Facility ID | COS |
| Elevation of weather observation facility | 6172 |
| Distance of event from weather observation facility (units?) | 1 |
| Time Zone of the weather observation | MDT |
| Lighting Conditions | Day |
| Lowest Ceiling Height | 4800 |
| Lowest Non-Ceiling Height | 0 |
| Sky/Lowest/Cloud Conditions | Unknown |
| Sky Condition for Lowest Ceiling | Broken |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 60 |
| Air Temperature at event time (in degrees celsius) | 16 |
| Dew Point at event time (in degress fahrenheit) | 3 |
| Wind Direction (degrees magnetic) | 340 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 10 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Not Gusting |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 29 |
| Density Altitude (feet) | 7600 |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | Minor |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | -- |
| Injury Total Minor | 1 |
| Injury Total None | 1 |
| Injury Total Serious | -- |
| Injury Total All | 1 |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 845 |
| NTSB Notification Source | -- |
| NTSB Notification Date | May 17 1989 12:00AM |
| NTSB Notification Time | 1320 |
| Fiche Number and/or location -used to find docket information | 40357 |
| Date of most recent change to record | Dec 13 2000 12:40PM |
| User who most recently changed record | dbo |
| Basic weather conditions | Visual Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N624H |
| NTSB Number | DEN89LA120 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 91: General Aviation |
| Type of Flight Plan filed | None |
| Flight plan Was Activated? | -- |
| Damage | Substantial |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | ENSTROM |
| Aircraft Model | 280C |
| Aircraft Series Identifier | 280C |
| Aircraft Serial Number | 1078 |
| Certified Max Gross Weight | 2150 |
| Aircraft Category | Helicopter |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 3 |
| Number of Engines | 1 |
| Fixed gear or retractable gear | Fixed |
| Aircraft, Type of Last Inspection | 100 Hour |
| Date of Last Inspection | -- |
| Airframe hours since last inspection | 5 |
| Airframe Hours | 4300 |
| ELT Installed | Yes |
| ELT Activated | No |
| ELT Aided Location of Event Site | No |
| ELT Type | -- |
| Aircraft Owner Name | MIKE GONSALES |
| Aircraft Owner Street Address | 3465 MOORHEAD AVE. |
| Aircraft Owner City | BOULDER |
| Aircraft Owner State | CO |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 89303 |
| Operator is an individual? | -- |
| Operator Name | FALCON HELICOPTERS |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | PO BOX 2493 |
| Operator City | LONGMONT |
| Operator State | CO |
| Operator Country | |
| Operator Zip code | 80502 |
| Operator Code | |
| Owner has at least one certificate | None |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | -- |
| Indicates Domestic or International Flight | -- |
| Operator carrying Pax/Cargo/Mail | -- |
| Type of Flying (Per_Bus / Primary) | Other Work Use |
| Second Pilot on Board | No |
| Departure Point Same as Event | Yes |
| Departure Airport Code | COS |
| Departure City | |
| Departure State | |
| Departure Country | |
| Departure Time | 1032 |
| Departure Time Zone | MDT |
| Destination Same as Local Flt | dest & departure same, accident can occur anywhere |
| Destination Airport Code | COS |
| Destination City | |
| Destination State | |
| Destination Country | |
| Specific Phase of Flight | Taxi |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 2 2001 10:35AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 17 |
| Runway Length | 11021 |
| Runway Width | 150 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |