Type of Event | Accident |
Event Date | 2/18/1986 |
Event Day of the Week | Tuesday |
Time of Event | 1730 |
Event Time Zone | Central Standard Time |
Event City | ROCHESTER |
Event State | MINNESOTA |
Event Country | -- |
Zipcode of the event site | 55901 |
Event Date Year | 1986 |
Event Date Month | 2 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | ROCHESTER MUNI |
Event Location Nearest Airport ID | RST |
Indicates whether the acc/inc occurred off or on an airport | On Airport |
Distance from airport in statute miles | 0 |
Degrees magnetic from airport | 0 |
Airport Elevation | 1317 |
Weather Briefing Completeness | Full |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 1724 Central Standard Time |
Direction of event from weather observation facility (degrees) | 0 |
Weather Observation Facility ID | RST |
Elevation of weather observation facility | 1317 |
Distance of event from weather observation facility (units?) | 0 |
Time Zone of the weather observation | CST |
Lighting Conditions | Dusk |
Lowest Ceiling Height | 800 |
Lowest Non-Ceiling Height | 800 |
Sky/Lowest/Cloud Conditions | Unknown |
Sky Condition for Lowest Ceiling | Overcast |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 3 |
Air Temperature at event time (in degrees celsius) | -1 |
Dew Point at event time (in degress fahrenheit) | -2 |
Wind Direction (degrees magnetic) | 70 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 10 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Not Gusting |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 29 |
Density Altitude (feet) | -- |
Intensity of Precipitation | Light |
METAR weather report | -- |
Event Highest Injury | None |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | -- |
Injury Total None | 7 |
Injury Total Serious | -- |
Injury Total All | -- |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 399 |
NTSB Notification Source | -- |
NTSB Notification Date | Feb 18 1986 12:00AM |
NTSB Notification Time | 2223 |
Fiche Number and/or location -used to find docket information | 30574 |
Date of most recent change to record | Jan 2 2001 9:14AM |
User who most recently changed record | dbo |
Basic weather conditions | Instrument Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N3940C |
NTSB Number | CHI86LA090 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 135: Air Taxi & Commuter |
Type of Flight Plan filed | IFR |
Flight plan Was Activated? | -- |
Damage | Substantial |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | CESSNA |
Aircraft Model | 402B |
Aircraft Series Identifier | 402B |
Aircraft Serial Number | 40280819 |
Certified Max Gross Weight | 6300 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 10 |
Number of Engines | 2 |
Fixed gear or retractable gear | Retractable |
Aircraft, Type of Last Inspection | Annual |
Date of Last Inspection | Dec 1 1985 12:00AM |
Airframe hours since last inspection | 26 |
Airframe Hours | 2913 |
ELT Installed | Yes |
ELT Activated | Yes |
ELT Aided Location of Event Site | No |
ELT Type | -- |
Aircraft Owner Name | |
Aircraft Owner Street Address | |
Aircraft Owner City | |
Aircraft Owner State | |
Aircraft Owner Country | |
Aircraft Owner Zipcode | |
Operator is an individual? | -- |
Operator Name | HINSON AIRWAYS, INC. |
Operator Same as Owner? | No |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | No |
Operator Street Address | P.O.BOX 8709 BWI AIRPORT |
Operator City | BALTIMORE |
Operator State | MD |
Operator Country | |
Operator Zip code | 21240 |
Operator Code | BVNA |
Owner has at least one certificate | Yes - certificate holder |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | Non-scheduled |
Indicates Domestic or International Flight | Domestic |
Operator carrying Pax/Cargo/Mail | Passenger Only |
Type of Flying (Per_Bus / Primary) | Unknown |
Second Pilot on Board | No |
Departure Point Same as Event | No |
Departure Airport Code | GRR |
Departure City | GRAND RAPIDS |
Departure State | MI |
Departure Country | |
Departure Time | 1602 |
Departure Time Zone | EST |
Destination Same as Local Flt | crash at destination city |
Destination Airport Code | RST |
Destination City | ROCHESTER |
Destination State | MN |
Destination Country | |
Specific Phase of Flight | Landing |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:36AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 13 |
Runway Length | 7535 |
Runway Width | 150 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |