Type of Event | Accident |
Event Date | 3/3/1986 |
Event Day of the Week | Monday |
Time of Event | 1715 |
Event Time Zone | Mountain Standard Time |
Event City | GILLETTE |
Event State | WYOMING |
Event Country | -- |
Zipcode of the event site | 82716 |
Event Date Year | 1986 |
Event Date Month | 3 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | GILLETTE-CAMPBELL COUNTY |
Event Location Nearest Airport ID | GCC |
Indicates whether the acc/inc occurred off or on an airport | On Airport |
Distance from airport in statute miles | 0 |
Degrees magnetic from airport | 0 |
Airport Elevation | 4363 |
Weather Briefing Completeness | Unknown |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 2330 GMT |
Direction of event from weather observation facility (degrees) | 0 |
Weather Observation Facility ID | GCC |
Elevation of weather observation facility | 4363 |
Distance of event from weather observation facility (units?) | 0 |
Time Zone of the weather observation | GMT |
Lighting Conditions | Day |
Lowest Ceiling Height | 0 |
Lowest Non-Ceiling Height | 20000 |
Sky/Lowest/Cloud Conditions | Scattered |
Sky Condition for Lowest Ceiling | None |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 20 |
Air Temperature at event time (in degrees celsius) | 6 |
Dew Point at event time (in degress fahrenheit) | -4 |
Wind Direction (degrees magnetic) | 315 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 7 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Not Gusting |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 30 |
Density Altitude (feet) | 0 |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | Minor |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | 1 |
Injury Total None | -- |
Injury Total Serious | -- |
Injury Total All | 1 |
Investigating Agency | FAA |
NTSB Docket Number (internal use) | 231 |
NTSB Notification Source | -- |
NTSB Notification Date | Mar 3 1986 12:00AM |
NTSB Notification Time | 1730 |
Fiche Number and/or location -used to find docket information | 30320 |
Date of most recent change to record | Jan 2 2001 9:14AM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N1175 |
NTSB Number | DEN86FTI01 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | None |
Flight plan Was Activated? | -- |
Damage | Substantial |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | MILLER |
Aircraft Model | SIEVERS SPECIAL |
Aircraft Series Identifier | SIEVERS SP |
Aircraft Serial Number | SS101 |
Certified Max Gross Weight | 900 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | Yes |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 1 |
Number of Engines | 1 |
Fixed gear or retractable gear | Fixed |
Aircraft, Type of Last Inspection | Annual |
Date of Last Inspection | Mar 2 1986 12:00AM |
Airframe hours since last inspection | -- |
Airframe Hours | 105 |
ELT Installed | No |
ELT Activated | No |
ELT Aided Location of Event Site | No |
ELT Type | -- |
Aircraft Owner Name | |
Aircraft Owner Street Address | |
Aircraft Owner City | |
Aircraft Owner State | |
Aircraft Owner Country | |
Aircraft Owner Zipcode | |
Operator is an individual? | -- |
Operator Name | BARRY D. STANLEY |
Operator Same as Owner? | No |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | No |
Operator Street Address | P.O. BOX 2252 |
Operator City | GILLETTE |
Operator State | WY |
Operator Country | |
Operator Zip code | 82716 |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Personal |
Second Pilot on Board | No |
Departure Point Same as Event | Yes |
Departure Airport Code | GCC |
Departure City | GILLETTE |
Departure State | WY |
Departure Country | |
Departure Time | 1715 |
Departure Time Zone | MST |
Destination Same as Local Flt | crash at destination city |
Destination Airport Code | |
Destination City | |
Destination State | |
Destination Country | |
Specific Phase of Flight | Descent |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:36AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 34 |
Runway Length | 7500 |
Runway Width | 150 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |