Type of Event | Accident |
Event Date | 5/5/1985 |
Event Day of the Week | Sunday |
Time of Event | 1520 |
Event Time Zone | Central Daylight Time |
Event City | TYLER |
Event State | MINNESOTA |
Event Country | -- |
Zipcode of the event site | 56178 |
Event Date Year | 1985 |
Event Date Month | 5 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | TYLER MUNI |
Event Location Nearest Airport ID | 63Y |
Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
Distance from airport in statute miles | -- |
Degrees magnetic from airport | 180 |
Airport Elevation | 1400 |
Weather Briefing Completeness | Unknown |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 1556 Central Daylight Time |
Direction of event from weather observation facility (degrees) | 60 |
Weather Observation Facility ID | RWF |
Elevation of weather observation facility | 1023 |
Distance of event from weather observation facility (units?) | 49 |
Time Zone of the weather observation | CDT |
Lighting Conditions | Day |
Lowest Ceiling Height | 0 |
Lowest Non-Ceiling Height | 10000 |
Sky/Lowest/Cloud Conditions | Scattered |
Sky Condition for Lowest Ceiling | None |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 12 |
Air Temperature at event time (in degrees celsius) | 21 |
Dew Point at event time (in degress fahrenheit) | 1 |
Wind Direction (degrees magnetic) | 90 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 12 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Not Gusting |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 29 |
Density Altitude (feet) | -- |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | None |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | -- |
Injury Total None | 3 |
Injury Total Serious | -- |
Injury Total All | -- |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 357 |
NTSB Notification Source | -- |
NTSB Notification Date | May 5 1985 12:00AM |
NTSB Notification Time | 1704 |
Fiche Number and/or location -used to find docket information | 27534 |
Date of most recent change to record | Jan 2 2001 9:15AM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N2588F |
NTSB Number | CHI85LA189 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | None |
Flight plan Was Activated? | -- |
Damage | Destroyed |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | PIPER |
Aircraft Model | PA-38-112 |
Aircraft Series Identifier | PA-38-112 |
Aircraft Serial Number | 38-79A0489 |
Certified Max Gross Weight | 3600 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 2 |
Number of Engines | 1 |
Fixed gear or retractable gear | Fixed |
Aircraft, Type of Last Inspection | Annual |
Date of Last Inspection | Jan 11 1985 12:00AM |
Airframe hours since last inspection | 64 |
Airframe Hours | 2839 |
ELT Installed | Yes |
ELT Activated | No |
ELT Aided Location of Event Site | No |
ELT Type | -- |
Aircraft Owner Name | RAYMOND JOHNSON |
Aircraft Owner Street Address | P.O. BOX 345 |
Aircraft Owner City | MARSHALL |
Aircraft Owner State | MN |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 56258 |
Operator is an individual? | -- |
Operator Name | |
Operator Same as Owner? | Yes |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | Yes |
Operator Street Address | |
Operator City | |
Operator State | |
Operator Country | |
Operator Zip code | |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Personal |
Second Pilot on Board | No |
Departure Point Same as Event | Yes |
Departure Airport Code | |
Departure City | |
Departure State | |
Departure Country | |
Departure Time | 0 |
Departure Time Zone | |
Destination Same as Local Flt | -- |
Destination Airport Code | |
Destination City | |
Destination State | |
Destination Country | |
Specific Phase of Flight | Landing |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:36AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 16 |
Runway Length | 2500 |
Runway Width | 180 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |