Type of Event | Accident |
Event Date | 5/2/1985 |
Event Day of the Week | Thursday |
Time of Event | 1307 |
Event Time Zone | Eastern Standard Time |
Event City | JACKSONVILLE |
Event State | FLORIDA |
Event Country | -- |
Zipcode of the event site | 32229 |
Event Date Year | 1985 |
Event Date Month | 5 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | |
Event Location Nearest Airport ID | |
Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
Distance from airport in statute miles | 3 |
Degrees magnetic from airport | 270 |
Airport Elevation | 0 |
Weather Briefing Completeness | Not pertinent |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 1313 Eastern Daylight Time |
Direction of event from weather observation facility (degrees) | 100 |
Weather Observation Facility ID | JAX |
Elevation of weather observation facility | 30 |
Distance of event from weather observation facility (units?) | 4 |
Time Zone of the weather observation | EDT |
Lighting Conditions | Day |
Lowest Ceiling Height | 25000 |
Lowest Non-Ceiling Height | 4000 |
Sky/Lowest/Cloud Conditions | Scattered |
Sky Condition for Lowest Ceiling | Broken |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 7 |
Air Temperature at event time (in degrees celsius) | 28 |
Dew Point at event time (in degress fahrenheit) | 16 |
Wind Direction (degrees magnetic) | 230 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 8 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Not Gusting |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 29 |
Density Altitude (feet) | 1600 |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | Serious |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | -- |
Injury Total None | -- |
Injury Total Serious | 1 |
Injury Total All | 1 |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 1016 |
NTSB Notification Source | -- |
NTSB Notification Date | May 2 1985 12:00AM |
NTSB Notification Time | 1530 |
Fiche Number and/or location -used to find docket information | 28329 |
Date of most recent change to record | Jan 2 2001 9:15AM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N9442S |
NTSB Number | MIA85FA162 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | IFR |
Flight plan Was Activated? | -- |
Damage | Destroyed |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | BEECH |
Aircraft Model | 95-C55 |
Aircraft Series Identifier | 95-C55 |
Aircraft Serial Number | TE-52 |
Certified Max Gross Weight | 5300 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 6 |
Number of Engines | 2 |
Fixed gear or retractable gear | Retractable |
Aircraft, Type of Last Inspection | Annual |
Date of Last Inspection | May 21 1984 12:00AM |
Airframe hours since last inspection | 397 |
Airframe Hours | 24607 |
ELT Installed | Unknown |
ELT Activated | Unknown |
ELT Aided Location of Event Site | Unknown |
ELT Type | -- |
Aircraft Owner Name | ROBERT B. DAVIS |
Aircraft Owner Street Address | 9668 DEERRUN DRIVE |
Aircraft Owner City | PONTEVEDRA BEC. |
Aircraft Owner State | FL |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 32082 |
Operator is an individual? | -- |
Operator Name | RICHARD O. GELINAS |
Operator Same as Owner? | No |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | No |
Operator Street Address | 544 CLAIRMONT AVE. SO. |
Operator City | ORANGE PARK |
Operator State | FL |
Operator Country | |
Operator Zip code | 32073 |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Personal |
Second Pilot on Board | No |
Departure Point Same as Event | No |
Departure Airport Code | CEW |
Departure City | CRESTVIEW |
Departure State | FL |
Departure Country | |
Departure Time | 0 |
Departure Time Zone | |
Destination Same as Local Flt | -- |
Destination Airport Code | CRG |
Destination City | JACKSONVILLE |
Destination State | FL |
Destination Country | |
Specific Phase of Flight | Approach |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:36AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 0 |
Runway Length | 0 |
Runway Width | 0 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |