Type of Event | Accident |
Event Date | 9/19/1985 |
Event Day of the Week | Thursday |
Time of Event | 1940 |
Event Time Zone | Eastern Standard Time |
Event City | GREENWOOD |
Event State | INDIANA |
Event Country | -- |
Zipcode of the event site | 46142 |
Event Date Year | 1985 |
Event Date Month | 9 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | SKYWAY |
Event Location Nearest Airport ID | SL1 |
Indicates whether the acc/inc occurred off or on an airport | On Airport |
Distance from airport in statute miles | 0 |
Degrees magnetic from airport | 0 |
Airport Elevation | 830 |
Weather Briefing Completeness | Unknown |
Investigator's weather source | Pilot |
Time of the weather observation | 0 |
Direction of event from weather observation facility (degrees) | 0 |
Weather Observation Facility ID | |
Elevation of weather observation facility | 0 |
Distance of event from weather observation facility (units?) | 0 |
Time Zone of the weather observation | |
Lighting Conditions | Day |
Lowest Ceiling Height | 0 |
Lowest Non-Ceiling Height | 0 |
Sky/Lowest/Cloud Conditions | Clear |
Sky Condition for Lowest Ceiling | None |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 10 |
Air Temperature at event time (in degrees celsius) | 22 |
Dew Point at event time (in degress fahrenheit) | 16 |
Wind Direction (degrees magnetic) | 180 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 8 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Not Gusting |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 30 |
Density Altitude (feet) | -- |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | None |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | -- |
Injury Total None | 1 |
Injury Total Serious | -- |
Injury Total All | -- |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 2630 |
NTSB Notification Source | -- |
NTSB Notification Date | Sep 19 1985 12:00AM |
NTSB Notification Time | 857 |
Fiche Number and/or location -used to find docket information | 30223 |
Date of most recent change to record | Jan 2 2001 9:15AM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N2359T |
NTSB Number | CHI85LA382 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | None |
Flight plan Was Activated? | -- |
Damage | Substantial |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | NAVION |
Aircraft Model | 61G |
Aircraft Series Identifier | 61G |
Aircraft Serial Number | NAV42359 |
Certified Max Gross Weight | 3150 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 5 |
Number of Engines | 1 |
Fixed gear or retractable gear | Retractable |
Aircraft, Type of Last Inspection | Annual |
Date of Last Inspection | Jun 10 1985 12:00AM |
Airframe hours since last inspection | -- |
Airframe Hours | -- |
ELT Installed | No |
ELT Activated | No |
ELT Aided Location of Event Site | Unknown |
ELT Type | -- |
Aircraft Owner Name | S. G. DOOLEY |
Aircraft Owner Street Address | 690 GREEN MEADOW DR. |
Aircraft Owner City | GREENWOOD |
Aircraft Owner State | IN |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 46142 |
Operator is an individual? | -- |
Operator Name | |
Operator Same as Owner? | Yes |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | Yes |
Operator Street Address | |
Operator City | |
Operator State | |
Operator Country | |
Operator Zip code | |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Personal |
Second Pilot on Board | No |
Departure Point Same as Event | No |
Departure Airport Code | BG7 |
Departure City | ZELIENOPLE |
Departure State | PA |
Departure Country | |
Departure Time | 1805 |
Departure Time Zone | EDT |
Destination Same as Local Flt | crash at destination city |
Destination Airport Code | 5L1 |
Destination City | GREENWOOD |
Destination State | IN |
Destination Country | |
Specific Phase of Flight | Landing |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:36AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 36 |
Runway Length | 4000 |
Runway Width | 500 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |