Type of Event | Accident |
Event Date | 12/31/1984 |
Event Day of the Week | Monday |
Time of Event | 1700 |
Event Time Zone | Mountain Standard Time |
Event City | MARION |
Event State | MONTANA |
Event Country | -- |
Zipcode of the event site | 59925 |
Event Date Year | 1984 |
Event Date Month | 12 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | LOST PRAIRIE |
Event Location Nearest Airport ID | |
Indicates whether the acc/inc occurred off or on an airport | On Airport |
Distance from airport in statute miles | 0 |
Degrees magnetic from airport | 0 |
Airport Elevation | 3460 |
Weather Briefing Completeness | Unknown |
Investigator's weather source | Pilot |
Time of the weather observation | 1700 |
Direction of event from weather observation facility (degrees) | 0 |
Weather Observation Facility ID | |
Elevation of weather observation facility | 0 |
Distance of event from weather observation facility (units?) | 0 |
Time Zone of the weather observation | |
Lighting Conditions | Day |
Lowest Ceiling Height | 0 |
Lowest Non-Ceiling Height | 0 |
Sky/Lowest/Cloud Conditions | Clear |
Sky Condition for Lowest Ceiling | None |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 50 |
Air Temperature at event time (in degrees celsius) | -12 |
Dew Point at event time (in degress fahrenheit) | -18 |
Wind Direction (degrees magnetic) | 360 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 5 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Not Gusting |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 30 |
Density Altitude (feet) | 3000 |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | None |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | -- |
Injury Total None | 1 |
Injury Total Serious | -- |
Injury Total All | -- |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 2582 |
NTSB Notification Source | -- |
NTSB Notification Date | -- |
NTSB Notification Time | 0 |
Fiche Number and/or location -used to find docket information | 26522 |
Date of most recent change to record | Jan 2 2001 9:15AM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N966K |
NTSB Number | DEN85LA054 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | None |
Flight plan Was Activated? | -- |
Damage | Substantial |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | CESSNA |
Aircraft Model | 180 |
Aircraft Series Identifier | 180 |
Aircraft Serial Number | 31298 |
Certified Max Gross Weight | 2550 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 4 |
Number of Engines | 1 |
Fixed gear or retractable gear | Fixed |
Aircraft, Type of Last Inspection | Annual |
Date of Last Inspection | Jun 14 1984 12:00AM |
Airframe hours since last inspection | -- |
Airframe Hours | 8765 |
ELT Installed | No |
ELT Activated | No |
ELT Aided Location of Event Site | No |
ELT Type | -- |
Aircraft Owner Name | TOMAHAWK FLIGHT ENTERPRISES |
Aircraft Owner Street Address | 3175 LOWER LOST PRARIE ROAD |
Aircraft Owner City | MARION |
Aircraft Owner State | MT |
Aircraft Owner Country | |
Aircraft Owner Zipcode | |
Operator is an individual? | -- |
Operator Name | |
Operator Same as Owner? | Yes |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | Yes |
Operator Street Address | |
Operator City | |
Operator State | |
Operator Country | |
Operator Zip code | |
Operator Code | |
Owner has at least one certificate | Yes - certificate holder |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Personal |
Second Pilot on Board | No |
Departure Point Same as Event | No |
Departure Airport Code | FCA |
Departure City | KALISPELL |
Departure State | MT |
Departure Country | |
Departure Time | 1645 |
Departure Time Zone | MST |
Destination Same as Local Flt | dest & departure same, accident can occur anywhere |
Destination Airport Code | |
Destination City | MARION |
Destination State | MT |
Destination Country | |
Specific Phase of Flight | Landing |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:36AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 34 |
Runway Length | 4000 |
Runway Width | 50 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |