| Type of Event | Accident |
| Event Date | 12/13/1984 |
| Event Day of the Week | Thursday |
| Time of Event | 200 |
| Event Time Zone | Pacific Standard Time |
| Event City | GENOA |
| Event State | NEVADA |
| Event Country | -- |
| Zipcode of the event site | 89411 |
| Event Date Year | 1984 |
| Event Date Month | 12 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | |
| Event Location Nearest Airport ID | |
| Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
| Distance from airport in statute miles | 0 |
| Degrees magnetic from airport | 0 |
| Airport Elevation | 0 |
| Weather Briefing Completeness | Full |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 155 Pacific Standard Time |
| Direction of event from weather observation facility (degrees) | 170 |
| Weather Observation Facility ID | RNO |
| Elevation of weather observation facility | 4412 |
| Distance of event from weather observation facility (units?) | 28 |
| Time Zone of the weather observation | PST |
| Lighting Conditions | Night/Bright |
| Lowest Ceiling Height | 0 |
| Lowest Non-Ceiling Height | 0 |
| Sky/Lowest/Cloud Conditions | Scattered |
| Sky Condition for Lowest Ceiling | None |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 15 |
| Air Temperature at event time (in degrees celsius) | -2 |
| Dew Point at event time (in degress fahrenheit) | -7 |
| Wind Direction (degrees magnetic) | 330 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 10 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Not Gusting |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 29 |
| Density Altitude (feet) | -- |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | Fatal |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | 1 |
| Injury Total Minor | -- |
| Injury Total None | -- |
| Injury Total Serious | -- |
| Injury Total All | 1 |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 3210 |
| NTSB Notification Source | -- |
| NTSB Notification Date | -- |
| NTSB Notification Time | 0 |
| Fiche Number and/or location -used to find docket information | 28590 |
| Date of most recent change to record | Jan 2 2001 9:15AM |
| User who most recently changed record | dbo |
| Basic weather conditions | Visual Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N9781Q |
| NTSB Number | SEA85FA035 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 91: General Aviation |
| Type of Flight Plan filed | None |
| Flight plan Was Activated? | -- |
| Damage | Destroyed |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | Smith, Ted Aerostar |
| Aircraft Model | AEROSTAR 601A |
| Aircraft Series Identifier | AEROSTAR 6 |
| Aircraft Serial Number | 61P-0409-145 |
| Certified Max Gross Weight | 6000 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 6 |
| Number of Engines | 2 |
| Fixed gear or retractable gear | Retractable |
| Aircraft, Type of Last Inspection | Annual |
| Date of Last Inspection | Oct 15 1984 12:00AM |
| Airframe hours since last inspection | 41 |
| Airframe Hours | 1788 |
| ELT Installed | Unknown |
| ELT Activated | No |
| ELT Aided Location of Event Site | No |
| ELT Type | -- |
| Aircraft Owner Name | ERIC W. LAUB |
| Aircraft Owner Street Address | 541 WILLAMETTE |
| Aircraft Owner City | EUGENE |
| Aircraft Owner State | OR |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 97401 |
| Operator is an individual? | -- |
| Operator Name | SAM LEWIS MCCORMAC |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | 210 NEWPORT CENTER |
| Operator City | NEWPORT BEACH |
| Operator State | CA |
| Operator Country | |
| Operator Zip code | 92660 |
| Operator Code | |
| Owner has at least one certificate | None |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | -- |
| Indicates Domestic or International Flight | -- |
| Operator carrying Pax/Cargo/Mail | -- |
| Type of Flying (Per_Bus / Primary) | Business |
| Second Pilot on Board | No |
| Departure Point Same as Event | No |
| Departure Airport Code | PHX |
| Departure City | PHOENIX |
| Departure State | AZ |
| Departure Country | |
| Departure Time | 2400 |
| Departure Time Zone | MST |
| Destination Same as Local Flt | -- |
| Destination Airport Code | O04 |
| Destination City | CARSON CITY |
| Destination State | NV |
| Destination Country | |
| Specific Phase of Flight | Descent |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 2 2001 10:36AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 0 |
| Runway Length | 0 |
| Runway Width | 0 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |