| Type of Event | Accident |
| Event Date | 3/3/1985 |
| Event Day of the Week | Sunday |
| Time of Event | 2230 |
| Event Time Zone | Eastern Standard Time |
| Event City | ANGOLA |
| Event State | INDIANA |
| Event Country | -- |
| Zipcode of the event site | 46703 |
| Event Date Year | 1985 |
| Event Date Month | 3 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | TRI-STATE STUBEN COUNTY |
| Event Location Nearest Airport ID | ANQ |
| Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
| Distance from airport in statute miles | 0 |
| Degrees magnetic from airport | 0 |
| Airport Elevation | 988 |
| Weather Briefing Completeness | Full |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 2250 Eastern Standard Time |
| Direction of event from weather observation facility (degrees) | 5 |
| Weather Observation Facility ID | FWA |
| Elevation of weather observation facility | 801 |
| Distance of event from weather observation facility (units?) | 80 |
| Time Zone of the weather observation | EST |
| Lighting Conditions | Night/Dark |
| Lowest Ceiling Height | 1000 |
| Lowest Non-Ceiling Height | 1000 |
| Sky/Lowest/Cloud Conditions | Unknown |
| Sky Condition for Lowest Ceiling | Overcast |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 5 |
| Air Temperature at event time (in degrees celsius) | 1 |
| Dew Point at event time (in degress fahrenheit) | -2 |
| Wind Direction (degrees magnetic) | 90 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 16 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Unknown |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 29 |
| Density Altitude (feet) | -- |
| Intensity of Precipitation | Moderate |
| METAR weather report | -- |
| Event Highest Injury | Minor |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | -- |
| Injury Total Minor | 2 |
| Injury Total None | 2 |
| Injury Total Serious | -- |
| Injury Total All | 2 |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 211 |
| NTSB Notification Source | -- |
| NTSB Notification Date | Mar 3 1985 12:00AM |
| NTSB Notification Time | 2330 |
| Fiche Number and/or location -used to find docket information | 28594 |
| Date of most recent change to record | Jan 2 2001 9:14AM |
| User who most recently changed record | dbo |
| Basic weather conditions | Instrument Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N6173U |
| NTSB Number | CHI85LA129 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 91: General Aviation |
| Type of Flight Plan filed | IFR |
| Flight plan Was Activated? | -- |
| Damage | Substantial |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | CESSNA |
| Aircraft Model | U206G |
| Aircraft Series Identifier | U206G |
| Aircraft Serial Number | U20605364 |
| Certified Max Gross Weight | 3600 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 6 |
| Number of Engines | 1 |
| Fixed gear or retractable gear | Retractable |
| Aircraft, Type of Last Inspection | 100 Hour |
| Date of Last Inspection | Oct 16 1984 12:00AM |
| Airframe hours since last inspection | 87 |
| Airframe Hours | 2587 |
| ELT Installed | Yes |
| ELT Activated | Yes |
| ELT Aided Location of Event Site | No |
| ELT Type | -- |
| Aircraft Owner Name | |
| Aircraft Owner Street Address | |
| Aircraft Owner City | |
| Aircraft Owner State | |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | |
| Operator is an individual? | -- |
| Operator Name | KOKOMO AVIATION,INC. |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | 3605 E. COUNTY RAOD 400 N |
| Operator City | KOKOMO |
| Operator State | IN |
| Operator Country | |
| Operator Zip code | 46901 |
| Operator Code | |
| Owner has at least one certificate | None |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | -- |
| Indicates Domestic or International Flight | -- |
| Operator carrying Pax/Cargo/Mail | -- |
| Type of Flying (Per_Bus / Primary) | Personal |
| Second Pilot on Board | No |
| Departure Point Same as Event | No |
| Departure Airport Code | 5D8 |
| Departure City | MARSHALL |
| Departure State | MI |
| Departure Country | |
| Departure Time | 2210 |
| Departure Time Zone | EST |
| Destination Same as Local Flt | -- |
| Destination Airport Code | OKK |
| Destination City | KOKOMO |
| Destination State | IN |
| Destination Country | |
| Specific Phase of Flight | Landing |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 2 2001 10:36AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 5 |
| Runway Length | -- |
| Runway Width | -- |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |