| Type of Event | Accident |
| Event Date | 11/27/1984 |
| Event Day of the Week | Tuesday |
| Time of Event | 1405 |
| Event Time Zone | Central Standard Time |
| Event City | MASON CITY |
| Event State | IOWA |
| Event Country | -- |
| Zipcode of the event site | 50401 |
| Event Date Year | 1984 |
| Event Date Month | 11 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | MINICIPAL |
| Event Location Nearest Airport ID | MCW |
| Indicates whether the acc/inc occurred off or on an airport | On Airport |
| Distance from airport in statute miles | 0 |
| Degrees magnetic from airport | 0 |
| Airport Elevation | 1213 |
| Weather Briefing Completeness | Full |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 1414 Central Standard Time |
| Direction of event from weather observation facility (degrees) | 0 |
| Weather Observation Facility ID | MCW |
| Elevation of weather observation facility | 1213 |
| Distance of event from weather observation facility (units?) | 0 |
| Time Zone of the weather observation | CST |
| Lighting Conditions | Day |
| Lowest Ceiling Height | 600 |
| Lowest Non-Ceiling Height | 0 |
| Sky/Lowest/Cloud Conditions | Unknown |
| Sky Condition for Lowest Ceiling | Obscured |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 0 |
| Air Temperature at event time (in degrees celsius) | -1 |
| Dew Point at event time (in degress fahrenheit) | -1 |
| Wind Direction (degrees magnetic) | 280 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 13 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Not Gusting |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 29 |
| Density Altitude (feet) | -- |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | None |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | -- |
| Injury Total Minor | -- |
| Injury Total None | 5 |
| Injury Total Serious | -- |
| Injury Total All | -- |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 3305 |
| NTSB Notification Source | -- |
| NTSB Notification Date | -- |
| NTSB Notification Time | 0 |
| Fiche Number and/or location -used to find docket information | 27881 |
| Date of most recent change to record | Jan 2 2001 9:15AM |
| User who most recently changed record | dbo |
| Basic weather conditions | Instrument Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N41097 |
| NTSB Number | MKC85LA028 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 135: Air Taxi & Commuter |
| Type of Flight Plan filed | IFR |
| Flight plan Was Activated? | -- |
| Damage | Substantial |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | CESSNA |
| Aircraft Model | 421B |
| Aircraft Series Identifier | 421B |
| Aircraft Serial Number | 421B0447 |
| Certified Max Gross Weight | 6800 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 8 |
| Number of Engines | 2 |
| Fixed gear or retractable gear | Retractable |
| Aircraft, Type of Last Inspection | 100 Hour |
| Date of Last Inspection | Nov 11 1984 12:00AM |
| Airframe hours since last inspection | 14 |
| Airframe Hours | 1973 |
| ELT Installed | Yes |
| ELT Activated | Yes |
| ELT Aided Location of Event Site | No |
| ELT Type | -- |
| Aircraft Owner Name | A LINER 8 AVIATION INC. |
| Aircraft Owner Street Address | 16127 SOUTHHAMPTON |
| Aircraft Owner City | LIVONIA |
| Aircraft Owner State | MI |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 48154 |
| Operator is an individual? | -- |
| Operator Name | SKYTRAK AVIATION |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | WILLOW RUN AIRPORT |
| Operator City | YPSILANTI |
| Operator State | MI |
| Operator Country | |
| Operator Zip code | 48197 |
| Operator Code | |
| Owner has at least one certificate | Yes - certificate holder |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | Non-scheduled |
| Indicates Domestic or International Flight | Domestic |
| Operator carrying Pax/Cargo/Mail | Passenger Only |
| Type of Flying (Per_Bus / Primary) | Unknown |
| Second Pilot on Board | Yes |
| Departure Point Same as Event | No |
| Departure Airport Code | MCW |
| Departure City | CHICAGO |
| Departure State | IL |
| Departure Country | |
| Departure Time | 1215 |
| Departure Time Zone | CST |
| Destination Same as Local Flt | crash at destination city |
| Destination Airport Code | MCW |
| Destination City | MASON CITY |
| Destination State | IA |
| Destination Country | |
| Specific Phase of Flight | Descent |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 2 2001 10:30AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 35 |
| Runway Length | 6504 |
| Runway Width | 150 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |