| Type of Event | Accident |
| Event Date | 7/17/1983 |
| Event Day of the Week | Sunday |
| Time of Event | 1110 |
| Event Time Zone | Eastern Daylight Time |
| Event City | ASHEVILLE |
| Event State | NORTH CAROLINA |
| Event Country | -- |
| Zipcode of the event site | 28804 |
| Event Date Year | 1983 |
| Event Date Month | 7 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | |
| Event Location Nearest Airport ID | |
| Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
| Distance from airport in statute miles | 5 |
| Degrees magnetic from airport | 270 |
| Airport Elevation | -- |
| Weather Briefing Completeness | Unknown |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 1050 Eastern Daylight Time |
| Direction of event from weather observation facility (degrees) | 90 |
| Weather Observation Facility ID | AVL |
| Elevation of weather observation facility | 2150 |
| Distance of event from weather observation facility (units?) | 5 |
| Time Zone of the weather observation | EDT |
| Lighting Conditions | Day |
| Lowest Ceiling Height | 30000 |
| Lowest Non-Ceiling Height | 0 |
| Sky/Lowest/Cloud Conditions | Partial Obscuration |
| Sky Condition for Lowest Ceiling | Overcast |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 2 |
| Air Temperature at event time (in degrees celsius) | 27 |
| Dew Point at event time (in degress fahrenheit) | 22 |
| Wind Direction (degrees magnetic) | 350 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 8 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Not Gusting |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 30 |
| Density Altitude (feet) | -- |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | None |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | -- |
| Injury Total Minor | -- |
| Injury Total None | 1 |
| Injury Total Serious | -- |
| Injury Total All | -- |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 1828 |
| NTSB Notification Source | -- |
| NTSB Notification Date | -- |
| NTSB Notification Time | 0 |
| Fiche Number and/or location -used to find docket information | 22098 |
| Date of most recent change to record | Jan 2 2001 9:15AM |
| User who most recently changed record | dbo |
| Basic weather conditions | Unknown |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N55703 |
| NTSB Number | ATL83LA279 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 91: General Aviation |
| Type of Flight Plan filed | None |
| Flight plan Was Activated? | -- |
| Damage | Substantial |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | PIPER |
| Aircraft Model | PA-28-140 |
| Aircraft Series Identifier | PA-28-140 |
| Aircraft Serial Number | 28-7325462 |
| Certified Max Gross Weight | 2150 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 4 |
| Number of Engines | 1 |
| Fixed gear or retractable gear | Fixed |
| Aircraft, Type of Last Inspection | Annual |
| Date of Last Inspection | Mar 15 1983 12:00AM |
| Airframe hours since last inspection | 47 |
| Airframe Hours | 2090 |
| ELT Installed | Yes |
| ELT Activated | Yes |
| ELT Aided Location of Event Site | Unknown |
| ELT Type | -- |
| Aircraft Owner Name | DERWITT W. SMITH |
| Aircraft Owner Street Address | BOX 67A |
| Aircraft Owner City | CRIDERS |
| Aircraft Owner State | VA |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 22820 |
| Operator is an individual? | -- |
| Operator Name | |
| Operator Same as Owner? | Yes |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | Yes |
| Operator Street Address | |
| Operator City | |
| Operator State | |
| Operator Country | |
| Operator Zip code | |
| Operator Code | |
| Owner has at least one certificate | None |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | -- |
| Indicates Domestic or International Flight | -- |
| Operator carrying Pax/Cargo/Mail | -- |
| Type of Flying (Per_Bus / Primary) | Personal |
| Second Pilot on Board | No |
| Departure Point Same as Event | No |
| Departure Airport Code | 8W2 |
| Departure City | NEW MARKET |
| Departure State | VA |
| Departure Country | |
| Departure Time | 0 |
| Departure Time Zone | |
| Destination Same as Local Flt | -- |
| Destination Airport Code | HDI |
| Destination City | CLEVELAND |
| Destination State | TN |
| Destination Country | |
| Specific Phase of Flight | Landing |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 2 2001 10:36AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 0 |
| Runway Length | -- |
| Runway Width | -- |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |