Type of Event | Accident |
Event Date | 7/28/1983 |
Event Day of the Week | Thursday |
Time of Event | 1210 |
Event Time Zone | Mountain Daylight Time |
Event City | TWIN FALLS |
Event State | IDAHO |
Event Country | -- |
Zipcode of the event site | 83301 |
Event Date Year | 1983 |
Event Date Month | 7 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | |
Event Location Longitude | |
Event Location Airport | |
Event Location Nearest Airport ID | |
Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
Distance from airport in statute miles | 0 |
Degrees magnetic from airport | 0 |
Airport Elevation | -- |
Weather Briefing Completeness | Unknown |
Investigator's weather source | Weather Observation Facility |
Time of the weather observation | 1214 Pacific Daylight Time |
Direction of event from weather observation facility (degrees) | 290 |
Weather Observation Facility ID | TWF |
Elevation of weather observation facility | 4150 |
Distance of event from weather observation facility (units?) | 5 |
Time Zone of the weather observation | PDT |
Lighting Conditions | Day |
Lowest Ceiling Height | 0 |
Lowest Non-Ceiling Height | 0 |
Sky/Lowest/Cloud Conditions | Clear |
Sky Condition for Lowest Ceiling | None |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 50 |
Air Temperature at event time (in degrees celsius) | 25 |
Dew Point at event time (in degress fahrenheit) | 13 |
Wind Direction (degrees magnetic) | 35 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 8 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Not Gusting |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 30 |
Density Altitude (feet) | 6100 |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | Minor |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | 1 |
Injury Total None | -- |
Injury Total Serious | -- |
Injury Total All | 1 |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 712 |
NTSB Notification Source | -- |
NTSB Notification Date | -- |
NTSB Notification Time | 0 |
Fiche Number and/or location -used to find docket information | 20973 |
Date of most recent change to record | Jan 2 2001 9:15AM |
User who most recently changed record | dbo |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N17RV |
NTSB Number | SEA83LA159 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 91: General Aviation |
Type of Flight Plan filed | None |
Flight plan Was Activated? | -- |
Damage | Substantial |
Aircraft Fire | None |
Aircraft Explosion | None |
Aircraft Manufacturer's Full Name | VANGRUNSVEN |
Aircraft Model | RV-3 |
Aircraft Series Identifier | RV-3 |
Aircraft Serial Number | 173 |
Certified Max Gross Weight | 900 |
Aircraft Category | Airplane |
Aircraft Registration Class | U.S. Registered/U.S. Soil |
Aircraft is a homebuilt? | Yes |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 1 |
Number of Engines | 1 |
Fixed gear or retractable gear | Fixed |
Aircraft, Type of Last Inspection | Annual |
Date of Last Inspection | Jun 4 1983 12:00AM |
Airframe hours since last inspection | 9 |
Airframe Hours | 1030 |
ELT Installed | No |
ELT Activated | No |
ELT Aided Location of Event Site | Unknown |
ELT Type | -- |
Aircraft Owner Name | HUGH S. MOSELY |
Aircraft Owner Street Address | 12945 S.W. SCOUT DRIVE |
Aircraft Owner City | BEAVERTON |
Aircraft Owner State | WA |
Aircraft Owner Country | |
Aircraft Owner Zipcode | |
Operator is an individual? | -- |
Operator Name | |
Operator Same as Owner? | Yes |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | Yes |
Operator Street Address | |
Operator City | |
Operator State | |
Operator Country | |
Operator Zip code | |
Operator Code | |
Owner has at least one certificate | None |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | -- |
Indicates Domestic or International Flight | -- |
Operator carrying Pax/Cargo/Mail | -- |
Type of Flying (Per_Bus / Primary) | Personal |
Second Pilot on Board | No |
Departure Point Same as Event | No |
Departure Airport Code | H10 |
Departure City | HILLSBORO |
Departure State | OR |
Departure Country | |
Departure Time | 816 |
Departure Time Zone | PDT |
Destination Same as Local Flt | -- |
Destination Airport Code | TWF |
Destination City | TWIN FALLS |
Destination State | ID |
Destination Country | |
Specific Phase of Flight | Landing |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Jan 2 2001 10:36AM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 0 |
Runway Length | -- |
Runway Width | -- |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |