| Type of Event | Accident |
| Event Date | 8/18/1983 |
| Event Day of the Week | Thursday |
| Time of Event | 1100 |
| Event Time Zone | Mountain Daylight Time |
| Event City | AKRON |
| Event State | COLORADO |
| Event Country | -- |
| Zipcode of the event site | 80702 |
| Event Date Year | 1983 |
| Event Date Month | 8 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | AKRON |
| Event Location Nearest Airport ID | AKO |
| Indicates whether the acc/inc occurred off or on an airport | On Airport |
| Distance from airport in statute miles | 0 |
| Degrees magnetic from airport | 0 |
| Airport Elevation | 4694 |
| Weather Briefing Completeness | Not pertinent |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 1055 Mountain Daylight Time |
| Direction of event from weather observation facility (degrees) | 0 |
| Weather Observation Facility ID | AKO |
| Elevation of weather observation facility | 4694 |
| Distance of event from weather observation facility (units?) | 0 |
| Time Zone of the weather observation | MDT |
| Lighting Conditions | Day |
| Lowest Ceiling Height | 0 |
| Lowest Non-Ceiling Height | 0 |
| Sky/Lowest/Cloud Conditions | Clear |
| Sky Condition for Lowest Ceiling | None |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 20 |
| Air Temperature at event time (in degrees celsius) | 31 |
| Dew Point at event time (in degress fahrenheit) | 12 |
| Wind Direction (degrees magnetic) | 160 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 6 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Not Gusting |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 30 |
| Density Altitude (feet) | 7549 |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | None |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | -- |
| Injury Total Minor | -- |
| Injury Total None | 1 |
| Injury Total Serious | -- |
| Injury Total All | -- |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 1792 |
| NTSB Notification Source | -- |
| NTSB Notification Date | -- |
| NTSB Notification Time | 0 |
| Fiche Number and/or location -used to find docket information | 22063 |
| Date of most recent change to record | Jan 2 2001 9:15AM |
| User who most recently changed record | dbo |
| Basic weather conditions | Visual Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N4877P |
| NTSB Number | DEN83LA192 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 91: General Aviation |
| Type of Flight Plan filed | VFR |
| Flight plan Was Activated? | -- |
| Damage | Substantial |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | CESSNA |
| Aircraft Model | 152 |
| Aircraft Series Identifier | 152 |
| Aircraft Serial Number | 15284836 |
| Certified Max Gross Weight | 1670 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 2 |
| Number of Engines | 1 |
| Fixed gear or retractable gear | Fixed |
| Aircraft, Type of Last Inspection | 100 Hour |
| Date of Last Inspection | Jun 30 1983 12:00AM |
| Airframe hours since last inspection | 54 |
| Airframe Hours | 1017 |
| ELT Installed | Yes |
| ELT Activated | No |
| ELT Aided Location of Event Site | Unknown |
| ELT Type | -- |
| Aircraft Owner Name | FRANCIS BUCHER |
| Aircraft Owner Street Address | 3650 S. HELENA WAY |
| Aircraft Owner City | AURORA |
| Aircraft Owner State | CO |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 80013 |
| Operator is an individual? | -- |
| Operator Name | WINGS OF DENVER |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | 7355 S. PEORIA |
| Operator City | ENGLEWOOD |
| Operator State | CO |
| Operator Country | |
| Operator Zip code | |
| Operator Code | |
| Owner has at least one certificate | None |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | -- |
| Indicates Domestic or International Flight | -- |
| Operator carrying Pax/Cargo/Mail | -- |
| Type of Flying (Per_Bus / Primary) | Instructional |
| Second Pilot on Board | No |
| Departure Point Same as Event | No |
| Departure Airport Code | APA |
| Departure City | ENGLEWOOD |
| Departure State | CO |
| Departure Country | |
| Departure Time | 950 |
| Departure Time Zone | MDT |
| Destination Same as Local Flt | crash at destination city |
| Destination Airport Code | |
| Destination City | |
| Destination State | |
| Destination Country | |
| Specific Phase of Flight | Landing |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 2 2001 10:36AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 9 |
| Runway Length | 4100 |
| Runway Width | 50 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |