| Type of Event | Accident |
| Event Date | 9/10/1983 |
| Event Day of the Week | Saturday |
| Time of Event | 759 |
| Event Time Zone | Eastern Daylight Time |
| Event City | FT. LAUDERDALE |
| Event State | FLORIDA |
| Event Country | -- |
| Zipcode of the event site | 33309 |
| Event Date Year | 1983 |
| Event Date Month | 9 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | |
| Event Location Longitude | |
| Event Location Airport | FT.LAUDERDALE EXECUTIVE |
| Event Location Nearest Airport ID | FXE |
| Indicates whether the acc/inc occurred off or on an airport | On Airport |
| Distance from airport in statute miles | 0 |
| Degrees magnetic from airport | 0 |
| Airport Elevation | 14 |
| Weather Briefing Completeness | Not pertinent |
| Investigator's weather source | Weather Observation Facility |
| Time of the weather observation | 759 Eastern Daylight Time |
| Direction of event from weather observation facility (degrees) | 0 |
| Weather Observation Facility ID | FXE |
| Elevation of weather observation facility | 14 |
| Distance of event from weather observation facility (units?) | 0 |
| Time Zone of the weather observation | EDT |
| Lighting Conditions | Day |
| Lowest Ceiling Height | 10000 |
| Lowest Non-Ceiling Height | 3000 |
| Sky/Lowest/Cloud Conditions | Scattered |
| Sky Condition for Lowest Ceiling | Broken |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 7 |
| Air Temperature at event time (in degrees celsius) | 27 |
| Dew Point at event time (in degress fahrenheit) | 23 |
| Wind Direction (degrees magnetic) | 80 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 5 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Not Gusting |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 30 |
| Density Altitude (feet) | 1540 |
| Intensity of Precipitation | Unknown |
| METAR weather report | -- |
| Event Highest Injury | Serious |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | -- |
| Injury Total Minor | 3 |
| Injury Total None | -- |
| Injury Total Serious | 2 |
| Injury Total All | 5 |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 3026 |
| NTSB Notification Source | -- |
| NTSB Notification Date | -- |
| NTSB Notification Time | 0 |
| Fiche Number and/or location -used to find docket information | 23341 |
| Date of most recent change to record | Jan 2 2001 9:16AM |
| User who most recently changed record | dbo |
| Basic weather conditions | Visual Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N256EL |
| NTSB Number | MIA83FA226 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 91: General Aviation |
| Type of Flight Plan filed | IFR |
| Flight plan Was Activated? | -- |
| Damage | Destroyed |
| Aircraft Fire | Ground |
| Aircraft Explosion | Ground |
| Aircraft Manufacturer's Full Name | CESSNA |
| Aircraft Model | C-114A |
| Aircraft Series Identifier | C-114A |
| Aircraft Serial Number | 411-0242 |
| Certified Max Gross Weight | 6500 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 8 |
| Number of Engines | 2 |
| Fixed gear or retractable gear | Retractable |
| Aircraft, Type of Last Inspection | Annual |
| Date of Last Inspection | May 14 1983 12:00AM |
| Airframe hours since last inspection | 2 |
| Airframe Hours | 2439 |
| ELT Installed | Yes |
| ELT Activated | Yes |
| ELT Aided Location of Event Site | Unknown |
| ELT Type | -- |
| Aircraft Owner Name | BERTRAM E. WEECH |
| Aircraft Owner Street Address | 7505 GRANT STREET |
| Aircraft Owner City | HOLLYWOOD |
| Aircraft Owner State | FL |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 33024 |
| Operator is an individual? | -- |
| Operator Name | MARTIN BILT |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | 271 SW 12TH ST. |
| Operator City | POMPANO BEACH |
| Operator State | FL |
| Operator Country | |
| Operator Zip code | 33060 |
| Operator Code | |
| Owner has at least one certificate | Yes - certificate holder |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | -- |
| Indicates Domestic or International Flight | -- |
| Operator carrying Pax/Cargo/Mail | -- |
| Type of Flying (Per_Bus / Primary) | Personal |
| Second Pilot on Board | Yes |
| Departure Point Same as Event | Yes |
| Departure Airport Code | FXE |
| Departure City | FT.LAUDERDALE |
| Departure State | FL |
| Departure Country | |
| Departure Time | 0 |
| Departure Time Zone | |
| Destination Same as Local Flt | -- |
| Destination Airport Code | ATL |
| Destination City | ATLANTIC |
| Destination State | GA |
| Destination Country | |
| Specific Phase of Flight | Maneuvering |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Jan 2 2001 10:31AM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 8 |
| Runway Length | 6000 |
| Runway Width | 100 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |