| Type of Event | Incident |
| Event Date | 2/15/1982 |
| Event Day of the Week | Monday |
| Time of Event | 2104 |
| Event Time Zone | Pacific Standard Time |
| Event City | ONTARIO |
| Event State | CALIFORNIA |
| Event Country | -- |
| Zipcode of the event site | 91761 |
| Event Date Year | 1982 |
| Event Date Month | 2 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | -- |
| Event Location Longitude | -- |
| Event Location Airport | ONTARIO INTERNATIONAL |
| Event Location Nearest Airport ID | ONT |
| Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
| Distance from airport in statute miles | 0 |
| Degrees magnetic from airport | 0 |
| Airport Elevation | 0 |
| Weather Briefing Completeness | Full |
| Investigator's weather source | Unknown |
| Time of the weather observation | 2100 |
| Direction of event from weather observation facility (degrees) | 0 |
| Weather Observation Facility ID | ONT |
| Elevation of weather observation facility | 0 |
| Distance of event from weather observation facility (units?) | 0 |
| Time Zone of the weather observation | |
| Lighting Conditions | Night/Dark |
| Lowest Ceiling Height | 0 |
| Lowest Non-Ceiling Height | 0 |
| Sky/Lowest/Cloud Conditions | Unknown |
| Sky Condition for Lowest Ceiling | Unknown |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 2 |
| Air Temperature at event time (in degrees celsius) | 58 |
| Dew Point at event time (in degress fahrenheit) | 0 |
| Wind Direction (degrees magnetic) | 200 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 7 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Unknown |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 30 |
| Density Altitude (feet) | 0 |
| Intensity of Precipitation | Light |
| METAR weather report | -- |
| Event Highest Injury | None |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | -- |
| Injury Total Minor | -- |
| Injury Total None | 119 |
| Injury Total Serious | -- |
| Injury Total All | -- |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 5026 |
| NTSB Notification Source | -- |
| NTSB Notification Date | -- |
| NTSB Notification Time | 0 |
| Fiche Number and/or location -used to find docket information | |
| Date of most recent change to record | Oct 31 2002 4:04PM |
| User who most recently changed record | NTSB\ZUZL |
| Basic weather conditions | Instrument Meteorological Cond |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N73717 |
| NTSB Number | LAX82IA075 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 121: Air Carrier |
| Type of Flight Plan filed | IFR |
| Flight plan Was Activated? | -- |
| Damage | Minor |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Manufacturer's Full Name | BOEING |
| Aircraft Model | B737-2H4 |
| Aircraft Series Identifier | B737-2H4 |
| Aircraft Serial Number | 20345 |
| Certified Max Gross Weight | 110000 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | Unknown |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 119 |
| Number of Engines | 2 |
| Fixed gear or retractable gear | Retractable |
| Aircraft, Type of Last Inspection | Unknown |
| Date of Last Inspection | -- |
| Airframe hours since last inspection | 0 |
| Airframe Hours | -- |
| ELT Installed | No |
| ELT Activated | Unknown |
| ELT Aided Location of Event Site | Unknown |
| ELT Type | -- |
| Aircraft Owner Name | CONNECTICUT BANK & TRUST CO. |
| Aircraft Owner Street Address | ONE CONSTITUTION PLAZA |
| Aircraft Owner City | HARTFORD |
| Aircraft Owner State | CT |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 92660 |
| Operator is an individual? | -- |
| Operator Name | AIRCAL |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | 3636 BIRCH STREET |
| Operator City | NEWPORT BEACH |
| Operator State | CA |
| Operator Country | |
| Operator Zip code | 92660 |
| Operator Code | |
| Owner has at least one certificate | Yes - certificate holder |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | Scheduled |
| Indicates Domestic or International Flight | Domestic |
| Operator carrying Pax/Cargo/Mail | Passenger Only |
| Type of Flying (Per_Bus / Primary) | Unknown |
| Second Pilot on Board | Yes |
| Departure Point Same as Event | No |
| Departure Airport Code | OAK |
| Departure City | OAKLAND |
| Departure State | CA |
| Departure Country | |
| Departure Time | 2012 |
| Departure Time Zone | |
| Destination Same as Local Flt | crash at destination city |
| Destination Airport Code | |
| Destination City | MCCOLLUM |
| Destination State | GA |
| Destination Country | |
| Specific Phase of Flight | Approach |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Sep 18 2002 4:49PM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 0 |
| Runway Length | 0 |
| Runway Width | 0 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |