Type of Event | Incident |
Event Date | 8/21/1982 |
Event Day of the Week | Saturday |
Time of Event | 1519 |
Event Time Zone | Hawaii Standard Time |
Event City | HONOLULU |
Event State | HAWAII |
Event Country | -- |
Zipcode of the event site | 96850 |
Event Date Year | 1982 |
Event Date Month | 8 |
MidAir Collision Indicator | No |
On Ground Collision occurred ? | No |
Event Location Latitude | -- |
Event Location Longitude | -- |
Event Location Airport | HONOLULU |
Event Location Nearest Airport ID | HNL |
Indicates whether the acc/inc occurred off or on an airport | On Airport |
Distance from airport in statute miles | 0 |
Degrees magnetic from airport | 0 |
Airport Elevation | 0 |
Weather Briefing Completeness | Full |
Investigator's weather source | Unknown |
Time of the weather observation | 1455 |
Direction of event from weather observation facility (degrees) | 0 |
Weather Observation Facility ID | HNL |
Elevation of weather observation facility | 0 |
Distance of event from weather observation facility (units?) | 0 |
Time Zone of the weather observation | |
Lighting Conditions | Day |
Lowest Ceiling Height | 0 |
Lowest Non-Ceiling Height | 2500 |
Sky/Lowest/Cloud Conditions | Scattered |
Sky Condition for Lowest Ceiling | Unknown |
Visibility Runway Visual Range (Feet) | 0 |
Visibility Runway Visual Value (Statute Miles) | 0 |
Visibility (Statute Miles) | 25 |
Air Temperature at event time (in degrees celsius) | 88 |
Dew Point at event time (in degress fahrenheit) | 0 |
Wind Direction (degrees magnetic) | 80 |
Variable Wind Indicator | Unknown |
Wind Speed (knots) | 16 |
Wind Velocity Indicator | Unknown |
Wind Gust Indicator | Unknown |
Wind Gust (knots) | 0 |
Altimeter Setting at event time (in. Hg) | 29 |
Density Altitude (feet) | 0 |
Intensity of Precipitation | Unknown |
METAR weather report | -- |
Event Highest Injury | None |
On Ground, Fatal Injuries | 0 |
On Ground, Minor Injuries | 0 |
On Ground, Serious Injuries | 0 |
Injury Total Fatal | -- |
Injury Total Minor | -- |
Injury Total None | 393 |
Injury Total Serious | -- |
Injury Total All | -- |
Investigating Agency | NTSB |
NTSB Docket Number (internal use) | 5094 |
NTSB Notification Source | -- |
NTSB Notification Date | -- |
NTSB Notification Time | 0 |
Fiche Number and/or location -used to find docket information | |
Date of most recent change to record | Oct 31 2002 4:04PM |
User who most recently changed record | NTSB\ZUZL |
Basic weather conditions | Visual Meteorological Cond |
FAA District Office | -- |
Aircraft Involved |
|
---|---|
Aircraft #1 |
|
Aircraft Registration Number | N104WA |
NTSB Number | LAX82IA309 |
Missing Aircraft Indicator | N |
Federal Aviation Reg. Part | Part 121: Air Carrier |
Type of Flight Plan filed | IFR |
Flight plan Was Activated? | -- |
Damage | Minor |
Aircraft Fire | In-flight |
Aircraft Explosion | In-flight |
Aircraft Manufacturer's Full Name | MCDONNELL DOUGLAS |
Aircraft Model | DC-10-30F |
Aircraft Series Identifier | DC-10-30F |
Aircraft Serial Number | 46986 |
Certified Max Gross Weight | 565000 |
Aircraft Category | Airplane |
Aircraft Registration Class | Unknown |
Aircraft is a homebuilt? | No |
Flight Crew Seats | -- |
Cabin Crew Seats | -- |
Passenger Seats | -- |
Total number of seats on the aircraft | 398 |
Number of Engines | 3 |
Fixed gear or retractable gear | Retractable |
Aircraft, Type of Last Inspection | Unknown |
Date of Last Inspection | -- |
Airframe hours since last inspection | 0 |
Airframe Hours | 14578 |
ELT Installed | No |
ELT Activated | Unknown |
ELT Aided Location of Event Site | Unknown |
ELT Type | -- |
Aircraft Owner Name | HARTFORD NATIONAL BANK & TRUST |
Aircraft Owner Street Address | 777 MAIN STREET |
Aircraft Owner City | HARTFORD |
Aircraft Owner State | CT |
Aircraft Owner Country | |
Aircraft Owner Zipcode | 06115 |
Operator is an individual? | -- |
Operator Name | WORLD AIRWAYS, INC. |
Operator Same as Owner? | No |
Operator Is Doing Business As | -- |
Operator Address Same as Owner? | No |
Operator Street Address | OAKLAND INTERNATIONAL AIRPORT |
Operator City | OAKLAND |
Operator State | CA |
Operator Country | |
Operator Zip code | 94614 |
Operator Code | |
Owner has at least one certificate | Yes - certificate holder |
Other Operator of large aircraft? | No |
Certified for Part 133 or 137 Operation | Unknown |
Operator Certificate Number | -- |
Indicates whether an air carrier operation was scheduled or not | Scheduled |
Indicates Domestic or International Flight | Domestic |
Operator carrying Pax/Cargo/Mail | Passenger Only |
Type of Flying (Per_Bus / Primary) | Unknown |
Second Pilot on Board | Unknown |
Departure Point Same as Event | Yes |
Departure Airport Code | HNL |
Departure City | HONOLULU |
Departure State | HI |
Departure Country | |
Departure Time | 1519 |
Departure Time Zone | |
Destination Same as Local Flt | -- |
Destination Airport Code | LAX |
Destination City | LOS ANGELES |
Destination State | CA |
Destination Country | |
Specific Phase of Flight | Takeoff |
Report sent to ICAO? | -- |
Evacuation occurred | -- |
Date of most recent change to record | Sep 18 2002 4:50PM |
User who most recently changed record | dbo |
Since inspection or accident | -- |
Event Location Runway Number and Location | 8R |
Runway Length | 12000 |
Runway Width | 200 |
Sight Seeing flight | No |
Air Medical Flight | No |
Medical Flight | -- |