| Type of Event | Accident |
| Event Date | 7/5/1982 |
| Event Day of the Week | Monday |
| Time of Event | 1901 |
| Event Time Zone | Eastern Daylight Time |
| Event City | WEST OF CROSS C |
| Event State | FLORIDA |
| Event Country | -- |
| Zipcode of the event site | |
| Event Date Year | 1982 |
| Event Date Month | 7 |
| MidAir Collision Indicator | No |
| On Ground Collision occurred ? | No |
| Event Location Latitude | -- |
| Event Location Longitude | -- |
| Event Location Airport | |
| Event Location Nearest Airport ID | |
| Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip |
| Distance from airport in statute miles | 0 |
| Degrees magnetic from airport | 0 |
| Airport Elevation | 0 |
| Weather Briefing Completeness | Unknown |
| Investigator's weather source | Unknown |
| Time of the weather observation | 1851 |
| Direction of event from weather observation facility (degrees) | 328 |
| Weather Observation Facility ID | TLH |
| Elevation of weather observation facility | 0 |
| Distance of event from weather observation facility (units?) | 50 |
| Time Zone of the weather observation | |
| Lighting Conditions | Dusk |
| Lowest Ceiling Height | 0 |
| Lowest Non-Ceiling Height | 0 |
| Sky/Lowest/Cloud Conditions | Unknown |
| Sky Condition for Lowest Ceiling | Unknown |
| Visibility Runway Visual Range (Feet) | 0 |
| Visibility Runway Visual Value (Statute Miles) | 0 |
| Visibility (Statute Miles) | 0 |
| Air Temperature at event time (in degrees celsius) | 84 |
| Dew Point at event time (in degress fahrenheit) | 0 |
| Wind Direction (degrees magnetic) | 0 |
| Variable Wind Indicator | Unknown |
| Wind Speed (knots) | 0 |
| Wind Velocity Indicator | Unknown |
| Wind Gust Indicator | Unknown |
| Wind Gust (knots) | 0 |
| Altimeter Setting at event time (in. Hg) | 29 |
| Density Altitude (feet) | 0 |
| Intensity of Precipitation | Heavy |
| METAR weather report | -- |
| Event Highest Injury | Fatal |
| On Ground, Fatal Injuries | 0 |
| On Ground, Minor Injuries | 0 |
| On Ground, Serious Injuries | 0 |
| Injury Total Fatal | 4 |
| Injury Total Minor | -- |
| Injury Total None | -- |
| Injury Total Serious | -- |
| Injury Total All | 4 |
| Investigating Agency | NTSB |
| NTSB Docket Number (internal use) | 1763 |
| NTSB Notification Source | -- |
| NTSB Notification Date | -- |
| NTSB Notification Time | 0 |
| Fiche Number and/or location -used to find docket information | |
| Date of most recent change to record | Oct 31 2002 4:04PM |
| User who most recently changed record | NTSB\ZUZL |
| Basic weather conditions | Unknown |
| FAA District Office | -- |
Aircraft Involved |
|
|---|---|
Aircraft #1 |
|
| Aircraft Registration Number | N505HP |
| NTSB Number | MIA82DA157 |
| Missing Aircraft Indicator | N |
| Federal Aviation Reg. Part | Part 91: General Aviation |
| Type of Flight Plan filed | VFR |
| Flight plan Was Activated? | -- |
| Damage | Unknown |
| Aircraft Fire | Ground |
| Aircraft Explosion | Ground |
| Aircraft Manufacturer's Full Name | PIPER |
| Aircraft Model | PA-28R-201T |
| Aircraft Series Identifier | PA-28R-201 |
| Aircraft Serial Number | 28R-7703045 |
| Certified Max Gross Weight | 2900 |
| Aircraft Category | Airplane |
| Aircraft Registration Class | Unknown |
| Aircraft is a homebuilt? | No |
| Flight Crew Seats | -- |
| Cabin Crew Seats | -- |
| Passenger Seats | -- |
| Total number of seats on the aircraft | 4 |
| Number of Engines | 1 |
| Fixed gear or retractable gear | Retractable |
| Aircraft, Type of Last Inspection | Unknown |
| Date of Last Inspection | -- |
| Airframe hours since last inspection | 10 |
| Airframe Hours | 1610 |
| ELT Installed | Unknown |
| ELT Activated | Unknown |
| ELT Aided Location of Event Site | Unknown |
| ELT Type | -- |
| Aircraft Owner Name | TULSA PILOTS CLUB, INC. |
| Aircraft Owner Street Address | ROUTE 5, RIVERSIDE |
| Aircraft Owner City | TULSA |
| Aircraft Owner State | OK |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 74132 |
| Operator is an individual? | -- |
| Operator Name | MICHAEL L. KING |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | 6115 DAVIDSON DRIVE |
| Operator City | SANDS SPRINGS |
| Operator State | OK |
| Operator Country | |
| Operator Zip code | 74063 |
| Operator Code | |
| Owner has at least one certificate | Yes - certificate holder |
| Other Operator of large aircraft? | No |
| Certified for Part 133 or 137 Operation | Unknown |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | -- |
| Indicates Domestic or International Flight | -- |
| Operator carrying Pax/Cargo/Mail | -- |
| Type of Flying (Per_Bus / Primary) | Personal |
| Second Pilot on Board | No |
| Departure Point Same as Event | No |
| Departure Airport Code | BNA |
| Departure City | NASHVILLE |
| Departure State | TN |
| Departure Country | |
| Departure Time | 1605 |
| Departure Time Zone | |
| Destination Same as Local Flt | -- |
| Destination Airport Code | VNC |
| Destination City | VENICE |
| Destination State | FL |
| Destination Country | |
| Specific Phase of Flight | Cruise |
| Report sent to ICAO? | -- |
| Evacuation occurred | -- |
| Date of most recent change to record | Sep 18 2002 4:50PM |
| User who most recently changed record | dbo |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 0 |
| Runway Length | 0 |
| Runway Width | 0 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |