| Type of Event | Incident | 
| Event Date | 8/12/1982 | 
| Event Day of the Week | Thursday | 
| Time of Event | 2328 | 
| Event Time Zone | Central Daylight Time | 
| Event City | NORTH PLATTE | 
| Event State | NEBRASKA | 
| Event Country | -- | 
| Zipcode of the event site | 69101 | 
| Event Date Year | 1982 | 
| Event Date Month | 8 | 
| MidAir Collision Indicator | No | 
| On Ground Collision occurred ? | No | 
| Event Location Latitude | -- | 
| Event Location Longitude | -- | 
| Event Location Airport | LEE BIRD FIELD | 
| Event Location Nearest Airport ID | LBF | 
| Indicates whether the acc/inc occurred off or on an airport | On Airport | 
| Distance from airport in statute miles | 0 | 
| Degrees magnetic from airport | 0 | 
| Airport Elevation | 0 | 
| Weather Briefing Completeness | Full | 
| Investigator's weather source | Unknown | 
| Time of the weather observation | 0 | 
| Direction of event from weather observation facility (degrees) | 0 | 
| Weather Observation Facility ID | |
| Elevation of weather observation facility | 0 | 
| Distance of event from weather observation facility (units?) | 0 | 
| Time Zone of the weather observation | |
| Lighting Conditions | Night/Dark | 
| Lowest Ceiling Height | 0 | 
| Lowest Non-Ceiling Height | 0 | 
| Sky/Lowest/Cloud Conditions | Unknown | 
| Sky Condition for Lowest Ceiling | Obscured | 
| Visibility Runway Visual Range (Feet) | 0 | 
| Visibility Runway Visual Value (Statute Miles) | 0 | 
| Visibility (Statute Miles) | 0 | 
| Air Temperature at event time (in degrees celsius) | 69 | 
| Dew Point at event time (in degress fahrenheit) | 0 | 
| Wind Direction (degrees magnetic) | 120 | 
| Variable Wind Indicator | Unknown | 
| Wind Speed (knots) | 8 | 
| Wind Velocity Indicator | Unknown | 
| Wind Gust Indicator | Unknown | 
| Wind Gust (knots) | 0 | 
| Altimeter Setting at event time (in. Hg) | 29 | 
| Density Altitude (feet) | 0 | 
| Intensity of Precipitation | Unknown | 
| METAR weather report | -- | 
| Event Highest Injury | Minor | 
| On Ground, Fatal Injuries | 0 | 
| On Ground, Minor Injuries | 0 | 
| On Ground, Serious Injuries | 0 | 
| Injury Total Fatal | -- | 
| Injury Total Minor | 33 | 
| Injury Total None | -- | 
| Injury Total Serious | -- | 
| Injury Total All | 33 | 
| Investigating Agency | NTSB | 
| NTSB Docket Number (internal use) | 5092 | 
| NTSB Notification Source | -- | 
| NTSB Notification Date | -- | 
| NTSB Notification Time | 0 | 
| Fiche Number and/or location -used to find docket information | |
| Date of most recent change to record | Oct 31 2002 4:04PM | 
| User who most recently changed record | NTSB\ZUZL | 
| Basic weather conditions | Instrument Meteorological Cond | 
| FAA District Office | -- | 
| Aircraft Involved | |
|---|---|
| Aircraft #1 | |
| Aircraft Registration Number | N7345F | 
| NTSB Number | MKC82IA143 | 
| Missing Aircraft Indicator | N | 
| Federal Aviation Reg. Part | Part 121: Air Carrier | 
| Type of Flight Plan filed | IFR | 
| Flight plan Was Activated? | -- | 
| Damage | Minor | 
| Aircraft Fire | None | 
| Aircraft Explosion | None | 
| Aircraft Manufacturer's Full Name | BOEING | 
| Aircraft Model | 737-291 | 
| Aircraft Series Identifier | 737-291 | 
| Aircraft Serial Number | 21750 | 
| Certified Max Gross Weight | 160000 | 
| Aircraft Category | Airplane | 
| Aircraft Registration Class | Unknown | 
| Aircraft is a homebuilt? | No | 
| Flight Crew Seats | -- | 
| Cabin Crew Seats | -- | 
| Passenger Seats | -- | 
| Total number of seats on the aircraft | 111 | 
| Number of Engines | 2 | 
| Fixed gear or retractable gear | Retractable | 
| Aircraft, Type of Last Inspection | Unknown | 
| Date of Last Inspection | -- | 
| Airframe hours since last inspection | 837 | 
| Airframe Hours | 10054 | 
| ELT Installed | No | 
| ELT Activated | Unknown | 
| ELT Aided Location of Event Site | Unknown | 
| ELT Type | -- | 
| Aircraft Owner Name | FRONTIER AIRLINES | 
| Aircraft Owner Street Address | 8250 SMITH ROAD | 
| Aircraft Owner City | DENVER | 
| Aircraft Owner State | CO | 
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | 80207 | 
| Operator is an individual? | -- | 
| Operator Name | |
| Operator Same as Owner? | No | 
| Operator Is Doing Business As | -- | 
| Operator Address Same as Owner? | No | 
| Operator Street Address | |
| Operator City | |
| Operator State | |
| Operator Country | |
| Operator Zip code | |
| Operator Code | |
| Owner has at least one certificate | Yes - certificate holder | 
| Other Operator of large aircraft? | No | 
| Certified for Part 133 or 137 Operation | Unknown | 
| Operator Certificate Number | -- | 
| Indicates whether an air carrier operation was scheduled or not | Scheduled | 
| Indicates Domestic or International Flight | Domestic | 
| Operator carrying Pax/Cargo/Mail | Passenger Only | 
| Type of Flying (Per_Bus / Primary) | Unknown | 
| Second Pilot on Board | Yes | 
| Departure Point Same as Event | No | 
| Departure Airport Code | C | 
| Departure City | SCOTTSBLUFF | 
| Departure State | NE | 
| Departure Country | |
| Departure Time | 2256 | 
| Departure Time Zone | |
| Destination Same as Local Flt | -- | 
| Destination Airport Code | C | 
| Destination City | NORTH PLATTE | 
| Destination State | NE | 
| Destination Country | |
| Specific Phase of Flight | Landing | 
| Report sent to ICAO? | -- | 
| Evacuation occurred | -- | 
| Date of most recent change to record | Sep 18 2002 4:50PM | 
| User who most recently changed record | dbo | 
| Since inspection or accident | -- | 
| Event Location Runway Number and Location | 30R | 
| Runway Length | 8000 | 
| Runway Width | 150 | 
| Sight Seeing flight | No | 
| Air Medical Flight | No | 
| Medical Flight | -- |