| Type of Event | Accident | 
| Event Date | 8/24/1982 | 
| Event Day of the Week | Tuesday | 
| Time of Event | 1900 | 
| Event Time Zone | Eastern Daylight Time | 
| Event City | CARTHAGE | 
| Event State | MAINE | 
| Event Country | -- | 
| Zipcode of the event site | 04285 | 
| Event Date Year | 1982 | 
| Event Date Month | 8 | 
| MidAir Collision Indicator | No | 
| On Ground Collision occurred ? | No | 
| Event Location Latitude | -- | 
| Event Location Longitude | -- | 
| Event Location Airport | |
| Event Location Nearest Airport ID | |
| Indicates whether the acc/inc occurred off or on an airport | Off Airport/Airstrip | 
| Distance from airport in statute miles | 0 | 
| Degrees magnetic from airport | 0 | 
| Airport Elevation | 0 | 
| Weather Briefing Completeness | Unknown | 
| Investigator's weather source | Unknown | 
| Time of the weather observation | 0 | 
| Direction of event from weather observation facility (degrees) | 0 | 
| Weather Observation Facility ID | |
| Elevation of weather observation facility | 0 | 
| Distance of event from weather observation facility (units?) | 0 | 
| Time Zone of the weather observation | |
| Lighting Conditions | Day | 
| Lowest Ceiling Height | 0 | 
| Lowest Non-Ceiling Height | 0 | 
| Sky/Lowest/Cloud Conditions | Clear | 
| Sky Condition for Lowest Ceiling | Unknown | 
| Visibility Runway Visual Range (Feet) | 0 | 
| Visibility Runway Visual Value (Statute Miles) | 0 | 
| Visibility (Statute Miles) | 0 | 
| Air Temperature at event time (in degrees celsius) | -- | 
| Dew Point at event time (in degress fahrenheit) | 0 | 
| Wind Direction (degrees magnetic) | 0 | 
| Variable Wind Indicator | Unknown | 
| Wind Speed (knots) | 0 | 
| Wind Velocity Indicator | Unknown | 
| Wind Gust Indicator | Unknown | 
| Wind Gust (knots) | 0 | 
| Altimeter Setting at event time (in. Hg) | -- | 
| Density Altitude (feet) | 0 | 
| Intensity of Precipitation | Unknown | 
| METAR weather report | -- | 
| Event Highest Injury | Fatal | 
| On Ground, Fatal Injuries | 0 | 
| On Ground, Minor Injuries | 0 | 
| On Ground, Serious Injuries | 0 | 
| Injury Total Fatal | 2 | 
| Injury Total Minor | -- | 
| Injury Total None | -- | 
| Injury Total Serious | -- | 
| Injury Total All | 2 | 
| Investigating Agency | NTSB | 
| NTSB Docket Number (internal use) | 2949 | 
| NTSB Notification Source | -- | 
| NTSB Notification Date | -- | 
| NTSB Notification Time | 0 | 
| Fiche Number and/or location -used to find docket information | |
| Date of most recent change to record | Dec 18 2002 11:28AM | 
| User who most recently changed record | NTSB\GIUV | 
| Basic weather conditions | Visual Meteorological Cond | 
| FAA District Office | -- | 
| Aircraft Involved | |
|---|---|
| Aircraft #1 | |
| Aircraft Registration Number | N3728H | 
| NTSB Number | NYC82FA208 | 
| Missing Aircraft Indicator | N | 
| Federal Aviation Reg. Part | Part 91: General Aviation | 
| Type of Flight Plan filed | None | 
| Flight plan Was Activated? | -- | 
| Damage | Destroyed | 
| Aircraft Fire | None | 
| Aircraft Explosion | None | 
| Aircraft Manufacturer's Full Name | ERCO | 
| Aircraft Model | 415C | 
| Aircraft Series Identifier | 415C | 
| Aircraft Serial Number | 4353 | 
| Certified Max Gross Weight | 1400 | 
| Aircraft Category | Airplane | 
| Aircraft Registration Class | Unknown | 
| Aircraft is a homebuilt? | No | 
| Flight Crew Seats | -- | 
| Cabin Crew Seats | -- | 
| Passenger Seats | -- | 
| Total number of seats on the aircraft | 2 | 
| Number of Engines | 1 | 
| Fixed gear or retractable gear | Fixed | 
| Aircraft, Type of Last Inspection | Unknown | 
| Date of Last Inspection | -- | 
| Airframe hours since last inspection | 1 | 
| Airframe Hours | 2192 | 
| ELT Installed | No | 
| ELT Activated | Unknown | 
| ELT Aided Location of Event Site | Unknown | 
| ELT Type | -- | 
| Aircraft Owner Name | CHARLES E. GORDON/HENRY C. CON | 
| Aircraft Owner Street Address | STAR ROUTE | 
| Aircraft Owner City | DRYDEN | 
| Aircraft Owner State | ME | 
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | |
| Operator is an individual? | -- | 
| Operator Name | CHARLES E. GORDON/HENRY C. CON | 
| Operator Same as Owner? | Yes | 
| Operator Is Doing Business As | -- | 
| Operator Address Same as Owner? | Yes | 
| Operator Street Address | STAR ROUTE | 
| Operator City | DRYDEN | 
| Operator State | ME | 
| Operator Country | |
| Operator Zip code | |
| Operator Code | |
| Owner has at least one certificate | Yes - certificate holder | 
| Other Operator of large aircraft? | No | 
| Certified for Part 133 or 137 Operation | Unknown | 
| Operator Certificate Number | -- | 
| Indicates whether an air carrier operation was scheduled or not | -- | 
| Indicates Domestic or International Flight | -- | 
| Operator carrying Pax/Cargo/Mail | -- | 
| Type of Flying (Per_Bus / Primary) | Personal | 
| Second Pilot on Board | No | 
| Departure Point Same as Event | No | 
| Departure Airport Code | C | 
| Departure City | PHILLIPS | 
| Departure State | ME | 
| Departure Country | |
| Departure Time | 0 | 
| Departure Time Zone | |
| Destination Same as Local Flt | -- | 
| Destination Airport Code | C | 
| Destination City | DIXFIELD | 
| Destination State | ME | 
| Destination Country | |
| Specific Phase of Flight | Descent | 
| Report sent to ICAO? | -- | 
| Evacuation occurred | -- | 
| Date of most recent change to record | Sep 18 2002 4:50PM | 
| User who most recently changed record | dbo | 
| Since inspection or accident | -- | 
| Event Location Runway Number and Location | 0 | 
| Runway Length | 0 | 
| Runway Width | 0 | 
| Sight Seeing flight | No | 
| Air Medical Flight | No | 
| Medical Flight | -- |