Shawnee County Kansas
Aircraft Owners & Registrations by County
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N1364Y | (Wm) Baker | * | 12/14/1994 | CESSNA 172C | 1961 | 11/08/1961 |
| N9359A | 1951 Aircraft Llc | * | 04/06/2005 | CESSNA 190 | 1950 | 06/07/1977 |
| N191CF | Aards American Business Inc | * | 01/02/1987 | SAN MATEO UNION H S DISTRICT CHRISTIAN EAGLE II | 1981 | 03/09/1983 |
| N56954 | Aards American Business Inc | * | 10/26/2007 | SABRENA T-BIRD I | 2007 | 01/23/2008 |
| N56955 | Aards American Business Inc | * | 10/26/2007 | SABRENA T-BIRD I | 2007 | 01/23/2008 |
| N56956 | Aards American Business Inc | * | 10/26/2007 | SABRENA T-BIRD IW | 2007 | 01/23/2008 |
| N56952 | Aards American Business Inc | * | 10/26/2007 | SABRENA TIERRA CI | 2007 | 01/23/2008 |
| N7765C | Aards American Business Inc | * | 10/23/2007 | SABRENA RANS S-12 | 2007 | 01/23/2008 |
| N7744C | Aards American Business Inc | * | 10/23/2007 | SABRENA T-BIRD IL | 2007 | 01/23/2008 |
| N7780C | Aards American Business Inc | * | 10/23/2007 | SABRENA TIERRA II | 2007 | 01/20/2010 |
| N301AE | Ae Leasing Llc | * | 11/05/2010 | MITSUBISHI MU-300 | 1985 | 12/08/1995 |
| N3871Q | Aero America Of Topeka Inc | * | 04/12/1976 | CESSNA 172L | 1971 | -- |
| N119SK | Aeromedical Service Inc | * | 06/27/1996 | CESSNA 414A | -- | 06/26/1981 |
| N2805J | American Flight Museum Inc | * | 08/30/2000 | DOUGLAS DC3C-R-1830-90C | 1944 | 10/15/1980 |
| N9768K | Arrow Aviation Llc | * | 07/02/2001 | PIPER PA-28R-201T | -- | 11/03/1977 |
| N148SB | Baird Aviation Llc | * | 02/07/2007 | PIPER PA-30 | 1966 | 05/31/1966 |
| N9991Y | Billard 210 Llc | * | 10/05/2005 | CESSNA T210N | 1982 | 02/25/1982 |
| N456AT | Bonanza Aircraft Lc | * | 10/08/1998 | BEECH A36TC | 1981 | 07/17/1981 |
| N3008T | Brian Carlson | * | 02/20/2007 | CAMERON BALLOONS US N-105 | 1996 | 05/07/1996 |
| N45441 | Brian Carlson | * | 04/10/2009 | CAMERON BALLOONS US V-77 | -- | 08/07/1995 |
| N11FL | Bruce Myers | * | 06/18/2010 | PIPER PA-28R-180 | 1968 | 05/14/1968 |
| N264TW | Chaparral Inc | * | 09/01/2000 | GATES LEARJET 25D | 1977 | 10/27/1977 |
| N150TW | Chaparral Inc | * | 05/08/1997 | BEECH E-90 | 1973 | 04/17/1973 |
| N152TW | Chaparral Inc | * | 02/19/1992 | BEECH 200 | 1976 | 05/18/1976 |
| N265TW | Chaparral Leasing Inc | * | 10/28/1997 | GATES LEARJET 25D | 1978 | 12/14/1978 |
| N299TW | Chaparral Leasing Inc | * | 12/13/1996 | LEARJET INC 24D | 1974 | 12/19/1996 |
| N335TW | Chaparral Leasing Inc | * | 03/04/2003 | DASSAULT/SUD FAN JET FALCON SER F | 1975 | 06/19/1998 |
| N324TW | Chaparral Leasing Inc | * | 05/02/1995 | LEARJET INC 24D | 1976 | 06/27/1995 |
| N663TW | Chaparral Leasing Inc | * | 02/16/2012 | LEARJET INC 35A | 1990 | 06/04/1993 |
| N707ML | Chaparral Leasing Inc | * | 01/12/2007 | PIPER PA-31T | 1975 | 03/10/1975 |
| N428MP | Christopher Tantillo | * | 11/17/2010 | TANTILLO CHRISTOPHER J PICCARD-TANTILLO AX6 | -- | -- |
| N1304C | Christopher Tantillo | * | 07/15/2005 | CAMERON BALLOONS US C-100 | 2005 | 05/24/2005 |
| N400PD | City Of Topeka Police Department | * | 09/24/2002 | SCHWEIZER 269C | 2002 | 07/23/2002 |
| N1004S | Cmr Connections Llc | * | 02/20/2003 | MOONEY M20R | 2003 | 02/11/2003 |
| N7084P | Comanche Air Llc | * | 10/12/2001 | PIPER PA-24-250 | 1960 | 09/02/1960 |
| N101JN | Combat Air Museum | * | 05/21/1992 | ROWLEY-CURTISS JN4D2 REPLICA | 1969 | 09/18/1992 |
| N486GT | Combat Air Museum | * | 11/15/1989 | GRUMMAN S2F-1 | 1954 | 05/29/1992 |
| N294CH | Combat Air Museum Inc | * | 08/04/1987 | CANADIAN CAR & FOUNDRY HARVARD MK IV | 1947 | 09/17/1987 |
| N4257U | Combat Air Museum Inc | * | 07/02/1981 | LOCKHEED C-121T | -- | -- |
| N15YY | Combat Air Museum Inc | * | 07/28/1997 | MIKOYAN MIG-15BIS | 1955 | 08/18/1992 |
| N15784 | Combat Air Museum Inc | * | 08/18/1987 | MEYERS OTW | 1935 | 08/21/1967 |
| N4835Z | Combat Air Museum Inc | * | 03/20/1985 | BEECH E50 | 1959 | -- |
| N710Z | Combat Air Museum Inc | * | 09/09/1980 | DOUGLAS DC3C | 1944 | 09/09/1980 |
| N81395 | Combat Air Museum Inc | * | 03/15/2000 | FAIRCHILD 24W-46 | 1946 | 09/29/1955 |
| N87693 | Combat Air Museum Inc | * | 11/02/1988 | BEECH SNB-5 | -- | -- |
| N2203B | Connie Goodnow | * | 02/22/2012 | FIREFLY BALLOONS INC FIREFLY 7B-15 | -- | -- |
| N9059W | Connie Goodnow | * | 12/21/1987 | AMERICAN AA-5 | -- | 03/20/1979 |
| N1147W | Custom Tree Care Inc | * | 01/13/2011 | CAMERON BALLOONS US Z-77 | 2005 | 07/29/2005 |
| N507SD | Dan Northway | * | 07/16/2008 | CESSNA 182A | 1958 | 01/27/1958 |
| N7627D | Daniel Vanhouse | * | 04/09/2012 | PIPER PA-28R-200 | 1969 | 05/04/2000 |
| N81714 | Darrell Linenberger | * | 07/15/2009 | AERONCA 7CCM | 1945 | 10/01/1955 |
| N74018 | Darrin Harrison | * | 03/12/2012 | CAMERON BALLOONS US O-84 | 1985 | 02/13/1985 |
| N407HF | David Brecheisen | * | 02/25/2002 | PIPER PA-23-250 | 1965 | 04/15/1965 |
| N8638Z | David Eichman | * | 06/05/1998 | CESSNA P206C | 1967 | 12/07/1967 |
| N475DG | David Gingerich | * | 02/28/1989 | GINGERICH DAVID F WOODY PUSHER WAS2-DG | 1989 | 10/11/1989 |
| N2327G | David Hoover | * | 11/08/1982 | PIPER PA-38-112 | 1979 | 01/18/1979 |
| N321MC | David Lutes | * | 12/02/2003 | AVIAT INC PITTS S-2B | 1992 | 01/07/1992 |
| N49307 | David Lutes | * | 04/02/2008 | AEROTEK PITTS S-1T | 1981 | 09/22/1981 |
| N1418 | David Meek | * | 07/17/1984 | MEEK DAVID S SUN DEVIL | 1985 | 08/13/1985 |
| N9419V | David Seep | * | 07/28/2007 | MOONEY M20F | 1969 | 12/23/1969 |
| N73TF | Dennis Dressler | * | 10/09/2003 | CESSNA 172H | 1966 | 12/20/1966 |
| N3146Y | Dennis Mohler | * | 02/26/2007 | SIX CHUTER INC SR-2 | 1997 | 01/13/2010 |
| N16458 | Douglas Goss | * | 01/11/2008 | PIPER PA-28-180 | 1973 | 02/09/1973 |
| N46542 | Douglas Johnson | * | 06/01/2005 | JOHNSON DOUGLAS SONERAI I | 2005 | 06/27/2005 |
| N19380 | Edward Smith | * | 04/21/2005 | CESSNA 150L | 1973 | 02/06/1973 |
| N6345U | Edward Smith | * | 01/23/2004 | AEROSTAR INTERNATIONAL INC RAVEN S57-A | 1991 | 06/28/1991 |
| N5213P | Eugene Rudolph | * | 01/17/1992 | PIPER PA-24 | 1958 | 06/30/1958 |
| N6575F | Frank Sackrider | * | 03/18/1999 | CESSNA 150F | 1966 | 02/17/1966 |
| N5335W | Fred Hetrick | * | 10/28/1998 | PIPER PA-28 | 1962 | 02/22/1962 |
| N3418 | Fred Sanders | * | 03/04/2011 | MEEK DAVID S STOLP STARDUSTER II | 2009 | 09/22/2010 |
| N8348W | Fred Sanders | * | 03/05/1998 | PIPER PA-28-180 | 1965 | 06/02/1965 |
| N4251F | Fredrick Jones | * | 02/05/2007 | HUTH ALTON J QUICKIE | -- | 01/19/1982 |
| N5042J | Geary Marsolais | * | 12/04/2009 | BELLANCA 8KCAB | 1979 | 03/27/1979 |
| N4860Z | Gene Kirby | * | 06/12/2006 | PIPER PA-22-108 | 1961 | 04/13/1961 |
| N8101F | George Alexander | * | 10/04/1973 | CESSNA 150F | 1966 | -- |
| N88444 | George Bruce | * | 10/21/1986 | PIPER J3C-65 | 1946 | 08/09/1966 |
| N70482 | Greg Logan | * | 07/15/1999 | BALLOON WORKS FIREFLY 7-15 | 1999 | 06/14/1999 |
| N8562S | Greg Pukach | * | 08/19/2003 | CESSNA 182H | 1965 | 10/14/1965 |
| N2408X | Gregg Haas | * | 04/25/2005 | CESSNA 182H | 1965 | 10/08/1976 |
| N163GD | Gregory Smith | * | 01/10/1996 | SMITH GREGORY H PULSAR 582 | 1995 | 10/20/1995 |
| N303WC | Guy Counselman | * | 11/28/1978 | DOUGLAS A-26C | 1959 | 01/21/1960 |
| N1029G | Guy Giroux | * | 04/26/2011 | GIROUX GUY AIR CAM | 2001 | 09/06/2001 |
| N5462R | Harold Jameson | * | 06/22/1982 | CESSNA 172F | 1965 | 05/15/1965 |
| N27038 | Heml Corporation | * | 07/11/1977 | BALLOON WORKS FIREFLY 6B | 1977 | 01/17/1977 |
| N1670B | Howard French | * | 08/22/1994 | HARTLINE JOHN BON KITFOX IV | 1992 | 08/21/1992 |
| N4938H | Hung Pham | * | 12/20/2007 | CESSNA 152 | 1979 | 11/08/1979 |
| N24194 | J And J Bonanza Inc | * | 10/07/1998 | BEECH A36 | 1978 | 02/10/1978 |
| N8970K | Jack Carolan | * | 05/17/1985 | STINSON 108-1 | 1947 | 11/25/1955 |
| N9009K | James Kennedy | * | 01/24/2002 | NATIONAL BALLOONING LTD 858 | 2002 | 02/05/2002 |
| N124KU | James Latimer | * | 06/13/2007 | DESTINY POWERED PARACHUTES DESTINY XLT | 2001 | 10/18/2007 |
| N264J | James Long | * | 03/10/2005 | POWRACHUTE CORP PC 2000 | 2001 | 09/27/2006 |
| N768HA | James Long | * | 11/05/2008 | ANDREW HAROLD STOL CH 701 | -- | -- |
| N9212V | James Owen | * | 02/10/2011 | MOONEY M20F | 1969 | 06/02/1969 |
| N64123 | James Thiele | * | 12/08/1975 | THIELE OZ BALLOON AX-5 | 1975 | 07/12/1979 |
| N4648H | James Wilson | * | 11/02/1992 | PIPER PA-15 | 1948 | 06/15/1956 |
| N5291N | Jdb Aviation Llc | * | 01/16/2007 | CESSNA 182Q | 1980 | 04/04/1980 |
| N6504J | Jeromie Rose | * | 01/21/2011 | CAMERON BALLOONS US C-80 | -- | -- |
| N7524C | Jeromie Rose | * | 08/01/2011 | CAMERON BALLOONS US V-77 | 1992 | 05/14/1992 |
| N525JA | Jetz Service Co Inc | * | 02/01/2012 | CESSNA 550 | 1981 | 07/14/1981 |
| N7658S | Joe Hosey | * | 02/08/2006 | BELLANCA 8KCAB | 1976 | 04/30/1976 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
