Canton, Ohio
Aircraft Owners & Registrations by City
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N810J | Ab Air Ltd | * | 03/30/2011 | ROBINSON HELICOPTER CO R66 | 2011 | 02/23/2011 |
| N318G | Aero Fliers Inc | * | 03/13/1987 | BEECH 35-C33A | 1966 | 09/25/1970 |
| N969WT | Airfasco Inc | * | 03/12/2009 | MOONEY AIRPLANE CO INC M20TN | 2007 | 08/25/2007 |
| N277SM | Anthony Pentz | * | 03/18/2009 | PIPER PA-28-236 | 1980 | 03/05/1997 |
| N421KR | Auto Electric Sales And Marketing Co | * | 10/19/2004 | CESSNA T182T | 2004 | 09/20/2004 |
| N8936P | Bernard Gesenhues | * | 12/07/2011 | PIPER PA-24-260 | 1966 | 03/07/1966 |
| N215LB | Beth Davidson | * | 08/25/2010 | LINDSTRAND BALLOONS 77A | 2004 | 07/12/2004 |
| N958HP | Brentco Aerial Patrol | * | 02/27/2007 | CESSNA 182R | 1981 | 05/28/1981 |
| N4853N | Brentco Aerial Patrol Inc | * | 05/05/1988 | CESSNA 182Q | 1979 | 12/01/1979 |
| N4801N | Brentco Aerial Patrol Inc | * | 05/14/2012 | CESSNA 182Q | 1979 | 11/12/1979 |
| N4681G | Brentco Aerial Patrol Inc | * | 03/08/2000 | CESSNA 172N | 1979 | 10/03/1979 |
| N5266N | Brentco Aerial Patrol Inc | * | 03/21/2006 | CESSNA 182Q | 1980 | 03/28/1980 |
| N5230E | Brentco Aerial Patrol Inc | * | 02/11/2010 | CESSNA 182R | 1983 | 02/16/1983 |
| N5249A | Brentco Aerial Patrol Inc | * | 11/02/2006 | CESSNA P210R | 1985 | 02/13/1985 |
| N7334F | Brentco Aerial Patrol Inc | * | 02/12/2008 | CESSNA 172N | 1979 | 09/10/1979 |
| N759CD | Brentco Aerial Patrol Inc | * | 07/20/2005 | CESSNA 182Q | 1977 | -- |
| N9401X | Brentco Aerial Patrol Inc | * | 08/06/1996 | CESSNA 182R | 1985 | 08/16/1985 |
| N94691 | Brentco Aerial Patrol Inc | * | 12/01/2010 | CESSNA 182Q | 1978 | 06/28/1978 |
| N96551 | Brentco Aerial Patrol Inc | * | 05/08/2006 | CESSNA 182Q | 1978 | 01/15/1979 |
| N9766H | Brentco Aerial Patrol Inc | * | 11/08/1988 | CESSNA 182R | 1981 | 08/11/1981 |
| N9761H | Brentco Aerial Patrol Inc | * | 06/08/2011 | CESSNA 182R | 1981 | 08/07/1981 |
| N9840A | Brentco Aerial Patrol Inc | * | 06/11/2010 | CESSNA 182R | 1984 | 04/04/1984 |
| N735KF | Brentco Aerial Patrols Inc | * | 08/19/2004 | CESSNA 182Q | 1977 | 03/10/1977 |
| N62116 | Brian Gortney | * | 04/16/1993 | PIPER PA-28-181 | 1976 | 05/21/1993 |
| N35BC | Brothers Co Llc | * | 01/17/2002 | CESSNA 421C | -- | 06/29/1978 |
| N3035T | Canton Aviation Llc | * | 03/08/2007 | RAYTHEON AIRCRAFT COMPANY C90A | 1997 | 05/24/1997 |
| N4994S | Carl Mix | * | 08/07/2008 | PIPER PA-28R-200 | 1970 | 05/05/1970 |
| N347MD | Carnation Aviation Inc | * | 01/10/2003 | ROHOLT PHILIP C STALLION | -- | -- |
| N4206R | Comm Video System Inc | * | 07/30/1990 | PIPER PA-32-300 | 1969 | 01/09/1969 |
| N901CE | Crosco Inc | * | 06/27/1996 | ERCOUPE 415-E | 1946 | 07/29/1999 |
| N23046 | Dale Bair | * | 07/18/2002 | CESSNA 150H | 1968 | 04/05/1968 |
| N7766W | Dale Bair | * | 02/22/2010 | PIPER PA-28-180 | 1964 | 08/12/1964 |
| N7005D | Dana Emerick | * | 06/27/1995 | NATIONAL BALLOONING LTD 755-12 | 1995 | 05/11/1995 |
| N193M | Daniel Mills | * | 12/29/1998 | HUGHES 369HS | 1969 | 02/27/1998 |
| N91XC | David Fitzgerald | * | 07/31/1996 | PIPER PA-39 | 1971 | 03/23/1971 |
| N198DG | David Gasper | * | 12/12/2002 | GASPER DAVID M RV6 | 2003 | 09/10/2003 |
| N3922Y | David Hutton | * | 10/28/2009 | CESSNA 210D | 1964 | 06/06/1964 |
| N36468 | David Whitaker | * | 04/12/2012 | TAYLORCRAFT BF12-65 | 1941 | 07/14/1956 |
| N506ST | Donald Trizzino | * | 07/29/2011 | STEIN M/TRIZZINO D VANS RV-7 | 2007 | 05/15/2007 |
| N4646L | Douglas Michael | * | 06/07/2007 | QUICKSILVER MXL II SPORT | 1996 | 10/12/2007 |
| N121ML | Eckinger Construction Co | * | 09/15/2011 | ROCKWELL INTERNATIONAL 690B | -- | -- |
| N400DR | Eckinger Construction Co | * | 09/19/2012 | COLUMBIA AIRCRAFT MFG LC41-550FG | 2007 | 09/26/2007 |
| N741RD | Executive Air Services Llc | * | 02/08/2011 | RAYTHEON AIRCRAFT COMPANY 400A | -- | -- |
| N6620M | Felicia Fullerton | * | 08/26/2008 | STINSON 108-3 | 1948 | 05/28/1956 |
| N387FV | Frank Vitale | * | 08/21/2009 | VITALE FRANK V QUICKSILVERMX2SPRINT | -- | -- |
| N1999Q | Harry Gentry | * | 07/09/2003 | CESSNA 177RG | 1973 | 08/14/1973 |
| N5217H | Interspace Technologies Inc | * | 09/04/2012 | CESSNA 172M | 1975 | 05/23/1975 |
| N6476P | James Davis | * | 10/14/1993 | PIPER PA-24-250 | 1959 | 12/07/1959 |
| N75470 | James Degarmo | * | 11/29/2007 | QUICKSILVER MX SPORT I | 2007 | 01/26/2008 |
| N94020 | James Gall | * | 02/24/2009 | ERCOUPE 415-C | 1946 | 06/18/1956 |
| N29927 | James Keller | * | 05/25/2010 | WACO UPF-7 | 1940 | 04/17/1962 |
| N83H | James Keller | * | 09/24/2003 | NORTH AMERICAN AT-6D | 1942 | 08/20/1976 |
| N721JM | James Murrey | * | 08/21/1992 | CESSNA 175 | 1959 | 04/25/1959 |
| N21753 | Jay Cutler | * | 07/19/2000 | NANCHANG CHINA CJ-6 | 1992 | 04/26/2000 |
| N346AC | Jay Cutler | * | 12/09/1999 | AMERICAN CHAMPION AIRCRAFT 7GCAA | 1999 | 08/03/1999 |
| N538SM | Jay Cutler | * | 03/07/2008 | AIRMAX CONSTRUCOES AERONAUTICA SEAMAX-M22 | 2007 | 12/24/2007 |
| N7013W | Jim Degarmo | * | 09/02/1997 | DEGARMO JIM SPORT 1000 | 1997 | 05/29/1998 |
| N6695E | John Butler | * | 01/06/2006 | CESSNA 175 | 1959 | 08/26/1959 |
| N26667 | John Rauchenstein | * | 08/27/2001 | GRUMMAN AMERICAN AVN. CORP. AA-5A | 1978 | 06/30/1978 |
| N25MK | Kearsarge Aviation Llc | * | 01/26/2011 | CESSNA 182Q | 1978 | 07/18/1978 |
| N5406R | Kearsarge Aviation Llc | * | 04/06/2012 | CESSNA 172F | 1965 | 05/18/1965 |
| N63C | Keith Boyd | * | 01/26/1980 | CAVALIER EAA BIPLANE | 1973 | 08/10/1979 |
| N53N | Kempthorn Inc | * | 06/20/1974 | BEECH D95A | 1964 | 09/23/1964 |
| N556K | Kempthorn Inc | * | 08/20/1992 | TEMCO TT-1 | 1958 | 04/09/2001 |
| N34DF | Kenneth Joseph | * | 10/10/1990 | DOUGLAS DC3 | 1952 | 04/25/1955 |
| N5BT | Kenneth Joseph | * | 07/21/2005 | GLOBE GC-1B | 1946 | 05/08/1958 |
| N8401Q | Kenneth Joseph | * | 01/30/1990 | CESSNA A185F | 1978 | 10/02/1978 |
| N7583W | Kenneth Joseph | * | 01/13/2005 | CESSNA R182 | 1977 | 03/09/1978 |
| N9104P | Kent Rothermel | * | 08/19/1998 | AEROSTAR INTERNATIONAL INC S53A | 1998 | 03/30/1998 |
| N744CW | Larry Wiggins | * | 06/13/2012 | GRUMMAN AMERICAN AVN. CORP. AA-5A | 1978 | 08/28/1978 |
| N1613W | Marc Russell | * | 08/08/1990 | AVIAN BALLOON MAGNUM IX | -- | 07/20/1990 |
| N322LB | Maurice Sullivan | * | 06/19/2003 | ARBC INC DBA LINDSTRAND 90A | 2003 | 04/24/2003 |
| N246CD | Michael Bantz | * | 08/14/2012 | CIRRUS DESIGN CORP SR20 | 2001 | 04/23/2001 |
| N50936 | Michael Miller | * | 09/16/2009 | CESSNA 150J | 1968 | 10/04/1968 |
| N800DP | Nelson Abbey | * | 02/02/2012 | MOONEY M20E | 1966 | 01/21/1966 |
| N2658X | Premier Air Services Ltd | * | 04/30/2007 | CESSNA 421C | -- | 01/26/1980 |
| N3781M | Ralph Mulvaney | * | 11/03/1981 | PIPER PA-12 | 1947 | -- |
| N851MD | Richard Kiko | * | 06/06/1973 | CESSNA 182 | 1956 | 07/18/1956 |
| N63342 | Robert Balog | * | 09/04/1997 | CESSNA 150M | 1975 | 09/06/1975 |
| N1562T | Robert Mcgory | * | 03/31/2004 | CESSNA 310Q | 1973 | -- |
| N8555G | Robert Walker | * | 02/25/2003 | CESSNA 150F | 1966 | 01/03/1966 |
| N7105D | Rodney Strobel | * | 02/11/2013 | BALLOON WORKS FIREFLY 8B | -- | 04/23/1987 |
| N35863 | Sale Reported | * | -- | AEROSTAR INTERNATIONAL INC RX-7 | -- | -- |
| N56239 | Sale Reported | * | -- | PIPER PA-28-140 | 1973 | 07/13/1973 |
| N912NB | Sci Aviation Llc | * | 08/27/2010 | BOEING 737-2H4 | 1982 | 02/12/1982 |
| N372BA | Soaring Thunderbirds Inc | * | 05/03/2000 | LET L-23 SUPER BLANIK | 2000 | 05/17/2000 |
| N8996S | Soaring Thunderbirds Inc | * | 11/16/1989 | CESSNA 150F | -- | 10/28/1965 |
| N9299J | Steven Lucas | * | 03/14/1990 | PIPER PA-28-180 | 1966 | 06/07/1966 |
| N5115F | Sunrise Equipment Co | * | 02/22/1989 | CESSNA 172F | 1965 | 03/08/1965 |
| N4815T | Taylorcraft Flying Club Inc | * | 09/23/1992 | PIPER PA-28-180 | 1972 | 03/06/1972 |
| N5955V | Taylorcraft Flying Club Inc | * | 10/08/1987 | PIPER PA-28-181 | 1977 | 05/23/1977 |
| N6109J | Thomas Landis | * | 07/11/2012 | PIPER PA-28-140 | 1976 | 05/20/1976 |
| N12ZP | Timothy Boger | * | 04/01/2010 | BOGER TIMOTHY TEE | -- | -- |
| N8099B | Tom Welch | * | 06/06/2000 | CESSNA 172 | 1957 | 05/18/1957 |
| N70202 | Us Technology Corporation | * | 09/02/1997 | U S TECHNOLOGY CORP RAF 2000 | 1996 | 11/25/1997 |
| N9345Y | Wayne Sanford | * | 03/22/2013 | BEECH M35 | 1960 | 11/16/1960 |
| N4878G | Wayne Stropki | * | 02/08/1985 | CESSNA 172N | 1979 | 10/31/1979 |
| N30291 | William Dent | * | 08/14/1981 | PIPER J3L-65 | 1940 | 08/07/1955 |
| N3447K | William Dent | * | 03/12/2009 | PIPER J3C-65 | 1946 | 06/11/1976 |
| N1327J | Zellair Llc | * | 09/10/2003 | CESSNA 525 | 1993 | 05/03/1993 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
